Tool · Side-by-side comparison
Compare Hospitals
Put any two of 5,426 Medicare-certified hospitals head to head on CMS star ratings, patient experience, infections, readmissions, spending, and maternal care.
- 5,426
- Hospitals
- 3.1★
- National avg
- 2,866
- Rated
Every figure here is drawn from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare release covering 5,426 Medicare-certified hospitals, last refreshed March 2026 — see our methodology.
60th Medical Group (Travis AFB)
Travis AFB, CA
Acute Care - Department of Defense
Adventist Health and Rideout
Marysville, CA
Acute Care Hospitals
Overview
| Metric | 60th Medical Group (Travis AFB) | Adventist Health and Rideout |
|---|---|---|
| Overall Star Rating | N/A | 2/5 ★ |
| Type | Acute Care - Department of Defense | Acute Care Hospitals |
| Ownership | Department of Defense | Government - Federal |
| Emergency Services | Yes | Yes |
| Birthing Friendly | No | Yes |
| Avg Patient Experience | 4.6 | 2.1 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | 60th Medical Group (Travis AFB) | Adventist Health and Rideout | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | N/A | N/A | N/A | 1 | 5 | 1 |
| Safety of Care | N/A | N/A | N/A | 2 | 5 | 0 |
| Readmission | N/A | N/A | N/A | 0 | 8 | 3 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | 60th Medical Group (Travis AFB) | Adventist Health and Rideout |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 4 | ★ 2 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 4 | ★ 2 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 5 | ★ 3 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 5 | ★ 2 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 5 | ★ 3 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 5 | ★ 2 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 3 | ★ 2 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 5 | ★ 1 |
| Summary star rating | ★ 5 | ★ 2 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | 60th Medical Group (Travis AFB) | Adventist Health and Rideout |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A Not Available | 0.548 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | N/A Not Available | 0.139 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 1379 Not Available | 6472 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 0 Not Available | 3 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 0.926 Not Available | 5.472 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | N/A Not Available | 1.492 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A Not Available | 0.686 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | N/A Not Available | 0.174 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 0 Not Available | 3 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 0.961 Not Available | 4.376 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | N/A Not Available | 1.866 Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 1083 Not Available | 6353 Same as National |
| Clostridium Difficile (C.Diff) | 2.05 Same as National | 0.117 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.952 Same as National | 0.03 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 8 Same as National | 3 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 11348 Same as National | 59260 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 3.903 Same as National | 25.711 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 3.892 Same as National | 0.318 Better than National |
| MRSA Bacteremia | N/A Not Available | 1.61 Same as National |
| MRSA Bacteremia: Lower Confidence Limit | N/A Not Available | 0.59 Same as National |
| MRSA Bacteremia: Observed Cases | N/A Not Available | 5 Same as National |
| MRSA Bacteremia: Patient Days | N/A Not Available | 63185 Same as National |
| MRSA Bacteremia: Predicted Cases | N/A Not Available | 3.105 Same as National |
| MRSA Bacteremia: Upper Confidence Limit | N/A Not Available | 3.569 Same as National |
| SSI - Abdominal Hysterectomy | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | N/A Not Available | 9 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | N/A Not Available | 0 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | N/A Not Available | 0.084 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Colon Surgery | N/A Not Available | 0.883 Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | N/A Not Available | 0.148 Same as National |
| SSI - Colon Surgery: Number of Procedures | N/A Not Available | 78 Same as National |
| SSI - Colon Surgery: Observed Cases | N/A Not Available | 2 Same as National |
| SSI - Colon Surgery: Predicted Cases | N/A Not Available | 2.265 Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | N/A Not Available | 2.917 Same as National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | 60th Medical Group (Travis AFB) | Adventist Health and Rideout |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | N/A | 0.98 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | 60th Medical Group (Travis AFB) | Adventist Health and Rideout |
|---|---|---|
| Maternal Morbidity Structural Measure | N/A | N/A |
| Cesarean Birth | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.