Tool · Side-by-side comparison
Compare Hospitals
Put any two of 5,426 Medicare-certified hospitals head to head on CMS star ratings, patient experience, infections, readmissions, spending, and maternal care.
- 5,426
- Hospitals
- 3.1★
- National avg
- 2,866
- Rated
Every figure here is drawn from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare release covering 5,426 Medicare-certified hospitals, last refreshed March 2026 — see our methodology.
Memorial Mission Hospital and Asheville Surgery Ce
Asheville, NC
Acute Care Hospitals
Adventhealth Hendersonville
Hendersonville, NC
Acute Care Hospitals
Overview
| Metric | Memorial Mission Hospital and Asheville Surgery Ce | Adventhealth Hendersonville |
|---|---|---|
| Overall Star Rating | 4/5 ★ | 4/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | Yes |
| Avg Patient Experience | 1.9 | 4.2 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | Memorial Mission Hospital and Asheville Surgery Ce | Adventhealth Hendersonville | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 2 | 5 | 0 | 0 | 4 | 0 |
| Safety of Care | 4 | 4 | 0 | 0 | 5 | 0 |
| Readmission | 4 | 7 | 0 | 0 | 9 | 0 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | Memorial Mission Hospital and Asheville Surgery Ce | Adventhealth Hendersonville |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 1 | ★ 5 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 2 | ★ 3 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 2 | ★ 4 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 2 | ★ 4 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 2 | ★ 4 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 2 | ★ 5 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 2 | ★ 4 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 2 | ★ 5 |
| Summary star rating | ★ 2 | ★ 4 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | Memorial Mission Hospital and Asheville Surgery Ce | Adventhealth Hendersonville |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.268 Better than National | 0.63 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.141 Better than National | 0.032 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 24738 Better than National | 2335 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 11 Better than National | 1 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 40.986 Better than National | 1.588 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.466 Better than National | 3.106 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.662 Same as National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.41 Same as National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 19 Same as National | 0 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 28.706 Same as National | 0.498 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.014 Same as National | N/A Not Available |
| Central Line Associated Bloodstream Infection: Number of Device Days | 25515 Same as National | 753 Not Available |
| Clostridium Difficile (C.Diff) | 0.25 Better than National | 0 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.183 Better than National | N/A Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 42 Better than National | 0 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 228381 Better than National | 16379 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 167.727 Better than National | 6.569 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.335 Better than National | 0.456 Better than National |
| MRSA Bacteremia | 0.62 Same as National | N/A Not Available |
| MRSA Bacteremia: Lower Confidence Limit | 0.345 Same as National | N/A Not Available |
| MRSA Bacteremia: Observed Cases | 13 Same as National | 0 Not Available |
| MRSA Bacteremia: Patient Days | 250431 Same as National | 17580 Not Available |
| MRSA Bacteremia: Predicted Cases | 20.954 Same as National | 0.71 Not Available |
| MRSA Bacteremia: Upper Confidence Limit | 1.034 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy | 1.692 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.686 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 387 Same as National | 67 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 6 Same as National | 0 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 3.547 Same as National | 0.524 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 3.518 Same as National | N/A Not Available |
| SSI - Colon Surgery | 1.029 Same as National | 0.562 Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.572 Same as National | 0.028 Same as National |
| SSI - Colon Surgery: Number of Procedures | 488 Same as National | 66 Same as National |
| SSI - Colon Surgery: Observed Cases | 13 Same as National | 1 Same as National |
| SSI - Colon Surgery: Predicted Cases | 12.631 Same as National | 1.778 Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 1.716 Same as National | 2.774 Same as National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | Memorial Mission Hospital and Asheville Surgery Ce | Adventhealth Hendersonville |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.99 | 0.93 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | Memorial Mission Hospital and Asheville Surgery Ce | Adventhealth Hendersonville |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.