Compare Hospitals
Search and select two hospitals to compare their CMS quality data side by side.
ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL
PHOENIX, AZ
Acute Care Hospitals
ABRAZO ARROWHEAD HOSPITAL
GLENDALE, AZ
Acute Care Hospitals
Overview
| Metric | ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | ABRAZO ARROWHEAD HOSPITAL |
|---|---|---|
| Overall Star Rating | N/A | 2/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Proprietary | Proprietary |
| Emergency Services | No | Yes |
| Birthing Friendly | No | Yes |
| Avg Patient Experience | 4.1 | 1.9 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | ABRAZO ARROWHEAD HOSPITAL | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | N/A | N/A | N/A | 0 | 7 | 0 |
| Safety of Care | 0 | 1 | 1 | 4 | 3 | 0 |
| Readmission | 0 | 1 | 2 | 0 | 8 | 1 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | ABRAZO ARROWHEAD HOSPITAL |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 4 | ★ 2 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 4 | ★ 1 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 4 | ★ 2 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 4 | ★ 2 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 4 | ★ 2 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 4 | ★ 2 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 4 | ★ 2 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 5 | ★ 2 |
| Summary star rating | ★ 4 | ★ 2 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | ABRAZO ARROWHEAD HOSPITAL |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A Not Available | 0.137 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | N/A Not Available | 0.007 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 331 Not Available | 9352 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 0 Not Available | 1 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 0.146 Not Available | 7.316 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | N/A Not Available | 0.674 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A Not Available | 0.166 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | N/A Not Available | 0.008 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 0 Not Available | 1 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 0.155 Not Available | 6.008 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | N/A Not Available | 0.821 Better than National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 214 Not Available | 6710 Better than National |
| Clostridium Difficile (C.Diff) | N/A Not Available | 0.176 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | N/A Not Available | 0.071 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 0 Not Available | 6 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 3280 Not Available | 55012 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 0.376 Not Available | 34.061 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | N/A Not Available | 0.366 Better than National |
| MRSA Bacteremia | N/A Not Available | 0.914 Same as National |
| MRSA Bacteremia: Lower Confidence Limit | N/A Not Available | 0.153 Same as National |
| MRSA Bacteremia: Observed Cases | 0 Not Available | 2 Same as National |
| MRSA Bacteremia: Patient Days | 3280 Not Available | 60075 Same as National |
| MRSA Bacteremia: Predicted Cases | 0.047 Not Available | 2.189 Same as National |
| MRSA Bacteremia: Upper Confidence Limit | N/A Not Available | 3.019 Same as National |
| SSI - Abdominal Hysterectomy | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | N/A Not Available | 49 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | N/A Not Available | 1 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | N/A Not Available | 0.412 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Colon Surgery | N/A Not Available | 0 Better than National |
| SSI - Colon Surgery: Lower Confidence Limit | N/A Not Available | N/A Better than National |
| SSI - Colon Surgery: Number of Procedures | N/A Not Available | 210 Better than National |
| SSI - Colon Surgery: Observed Cases | N/A Not Available | 0 Better than National |
| SSI - Colon Surgery: Predicted Cases | N/A Not Available | 5.669 Better than National |
| SSI - Colon Surgery: Upper Confidence Limit | N/A Not Available | 0.528 Better than National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | ABRAZO ARROWHEAD HOSPITAL |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.95 | 1.02 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | ARIZONA ORTHOPEDIC AND SURGICAL SPECIALTY HOSPITAL | ABRAZO ARROWHEAD HOSPITAL |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.