Compare Hospitals
Search and select two hospitals to compare their CMS quality data side by side.
BAPTIST MEMORIAL HOSPITAL
MEMPHIS, TN
Acute Care Hospitals
AFFILIATE OF VITRUVIAN HEALTH
CLEVELAND, TN
Acute Care Hospitals
Overview
| Metric | BAPTIST MEMORIAL HOSPITAL | AFFILIATE OF VITRUVIAN HEALTH |
|---|---|---|
| Overall Star Rating | 2/5 ★ | 2/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Proprietary |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | Yes |
| Avg Patient Experience | 2.4 | 2.0 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | BAPTIST MEMORIAL HOSPITAL | AFFILIATE OF VITRUVIAN HEALTH | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 0 | 7 | 0 | 0 | 6 | 0 |
| Safety of Care | 2 | 5 | 1 | 1 | 6 | 0 |
| Readmission | 0 | 8 | 3 | 1 | 6 | 1 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | BAPTIST MEMORIAL HOSPITAL | AFFILIATE OF VITRUVIAN HEALTH |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 2 | ★ 1 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 2 | ★ 2 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 3 | ★ 2 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 2 | ★ 2 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 2 | ★ 2 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 3 | ★ 2 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 3 | ★ 3 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 3 | ★ 2 |
| Summary star rating | ★ 2 | ★ 2 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | BAPTIST MEMORIAL HOSPITAL | AFFILIATE OF VITRUVIAN HEALTH |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.558 Better than National | 1.474 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.341 Better than National | 0.597 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 22517 Better than National | 5142 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 18 Better than National | 6 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 32.23 Better than National | 4.071 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.866 Better than National | 3.065 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.61 Better than National | 1.482 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.407 Better than National | 0.377 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 26 Better than National | 3 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 42.634 Better than National | 2.024 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.881 Better than National | 4.034 Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 38701 Better than National | 2826 Same as National |
| Clostridium Difficile (C.Diff) | 0.472 Better than National | 0.532 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.353 Better than National | 0.27 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 49 Better than National | 10 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 225662 Better than National | 45558 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 103.751 Better than National | 18.789 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.619 Better than National | 0.949 Better than National |
| MRSA Bacteremia | 0.872 Same as National | 1.294 Same as National |
| MRSA Bacteremia: Lower Confidence Limit | 0.525 Same as National | 0.411 Same as National |
| MRSA Bacteremia: Observed Cases | 17 Same as National | 4 Same as National |
| MRSA Bacteremia: Patient Days | 248993 Same as National | 47203 Same as National |
| MRSA Bacteremia: Predicted Cases | 19.5 Same as National | 3.09 Same as National |
| MRSA Bacteremia: Upper Confidence Limit | 1.367 Same as National | 3.122 Same as National |
| SSI - Abdominal Hysterectomy | 1.712 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.795 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 505 Same as National | 18 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 8 Same as National | 1 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 4.673 Same as National | 0.153 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 3.251 Same as National | N/A Not Available |
| SSI - Colon Surgery | 0.41 Better than National | 1.571 Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.15 Better than National | 0.263 Same as National |
| SSI - Colon Surgery: Number of Procedures | 447 Better than National | 53 Same as National |
| SSI - Colon Surgery: Observed Cases | 5 Better than National | 2 Same as National |
| SSI - Colon Surgery: Predicted Cases | 12.191 Better than National | 1.273 Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 0.909 Better than National | 5.191 Same as National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | BAPTIST MEMORIAL HOSPITAL | AFFILIATE OF VITRUVIAN HEALTH |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.99 | 1 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | BAPTIST MEMORIAL HOSPITAL | AFFILIATE OF VITRUVIAN HEALTH |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.