Tool · Side-by-side comparison
Compare Hospitals
Put any two of 5,426 Medicare-certified hospitals head to head on CMS star ratings, patient experience, infections, readmissions, spending, and maternal care.
- 5,426
- Hospitals
- 3.1★
- National avg
- 2,866
- Rated
Every figure here is drawn from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare release covering 5,426 Medicare-certified hospitals, last refreshed March 2026, see our methodology.
City of Hope Cancer Center Phoenix
Goodyear, AZ
Acute Care Hospitals
Mayo Clinic Hospital
Phoenix, AZ
Acute Care Hospitals
Overview
| Metric | City of Hope Cancer Center Phoenix | Mayo Clinic Hospital |
|---|---|---|
| Overall Star Rating | 5/5 ★ | 5/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Proprietary | Voluntary non-profit - Private |
| Emergency Services | No | Yes |
| Birthing Friendly | No | No |
| Avg Patient Experience | 4.8 | 4.8 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | City of Hope Cancer Center Phoenix | Mayo Clinic Hospital | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | N/A | N/A | N/A | 4 | 3 | 0 |
| Safety of Care | 0 | 3 | 0 | 3 | 5 | 0 |
| Readmission | 1 | 4 | 0 | 2 | 9 | 0 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | City of Hope Cancer Center Phoenix | Mayo Clinic Hospital |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 5 | ★ 4 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 4 | ★ 4 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 5 | ★ 5 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 5 | ★ 5 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 5 | ★ 5 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 5 | ★ 5 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 4 | ★ 5 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 5 | ★ 5 |
| Summary star rating | ★ 5 | ★ 5 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | City of Hope Cancer Center Phoenix | Mayo Clinic Hospital |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A Not Available | 0.659 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | N/A Not Available | 0.396 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | N/A Not Available | 21291 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | N/A Not Available | 17 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | N/A Not Available | 25.814 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | N/A Not Available | 1.033 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A Not Available | 0.628 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | N/A Not Available | 0.404 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | N/A Not Available | 22 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | N/A Not Available | 35.008 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | N/A Not Available | 0.936 Better than National |
| Central Line Associated Bloodstream Infection: Number of Device Days | N/A Not Available | 34425 Better than National |
| Clostridium Difficile (C.Diff) | 0.375 Same as National | 0.477 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.019 Same as National | 0.351 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 1 Same as National | 44 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 5608 Same as National | 113539 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 2.669 Same as National | 92.33 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 1.848 Same as National | 0.634 Better than National |
| MRSA Bacteremia | N/A Not Available | 0.529 Same as National |
| MRSA Bacteremia: Lower Confidence Limit | N/A Not Available | 0.168 Same as National |
| MRSA Bacteremia: Observed Cases | 0 Not Available | 4 Same as National |
| MRSA Bacteremia: Patient Days | 5608 Not Available | 113539 Same as National |
| MRSA Bacteremia: Predicted Cases | 0.221 Not Available | 7.56 Same as National |
| MRSA Bacteremia: Upper Confidence Limit | N/A Not Available | 1.276 Same as National |
| SSI - Abdominal Hysterectomy | N/A Not Available | 1.759 Same as National |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A Not Available | 0.295 Same as National |
| SSI - Abdominal Hysterectomy: Number of Procedures | 20 Not Available | 145 Same as National |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 Not Available | 2 Same as National |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.329 Not Available | 1.137 Same as National |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A Not Available | 5.812 Same as National |
| SSI - Colon Surgery | 0 Same as National | 1.419 Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | N/A Same as National | 0.854 Same as National |
| SSI - Colon Surgery: Number of Procedures | 30 Same as National | 458 Same as National |
| SSI - Colon Surgery: Observed Cases | 0 Same as National | 17 Same as National |
| SSI - Colon Surgery: Predicted Cases | 1.432 Same as National | 11.98 Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 2.092 Same as National | 2.226 Same as National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | City of Hope Cancer Center Phoenix | Mayo Clinic Hospital |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.09 | 0.94 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | City of Hope Cancer Center Phoenix | Mayo Clinic Hospital |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. About PlainHospital and our data sources
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.