Compare Hospitals
Search and select two hospitals to compare their CMS quality data side by side.
GIFFORD MEDICAL CENTER
RANDOLPH, VT
Critical Access Hospitals
SOUTHWESTERN VERMONT MEDICAL CENTER
BENNINGTON, VT
Acute Care Hospitals
Overview
| Metric | GIFFORD MEDICAL CENTER | SOUTHWESTERN VERMONT MEDICAL CENTER |
|---|---|---|
| Overall Star Rating | 4/5 ★ | 4/5 ★ |
| Type | Critical Access Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
| Emergency Services | Yes | Yes |
| Birthing Friendly | No | Yes |
| Avg Patient Experience | 4.8 | 3.3 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | GIFFORD MEDICAL CENTER | SOUTHWESTERN VERMONT MEDICAL CENTER | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 0 | 4 | 0 | 0 | 5 | 0 |
| Safety of Care | 0 | 1 | 0 | 0 | 3 | 0 |
| Readmission | 0 | 5 | 0 | 1 | 8 | 0 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | GIFFORD MEDICAL CENTER | SOUTHWESTERN VERMONT MEDICAL CENTER |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 5 | ★ 4 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 4 | ★ 2 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 5 | ★ 4 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 5 | ★ 3 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 5 | ★ 4 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 5 | ★ 4 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 4 | ★ 2 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 5 | ★ 4 |
| Summary star rating | ★ 5 | ★ 3 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | GIFFORD MEDICAL CENTER | SOUTHWESTERN VERMONT MEDICAL CENTER |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A Not Available | 0.968 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | N/A Not Available | 0.048 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | N/A Not Available | 1384 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | N/A Not Available | 1 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | N/A Not Available | 1.033 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | N/A Not Available | 4.774 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A Not Available | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | N/A Not Available | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 0 Not Available | 0 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 0.08 Not Available | 0.6 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | N/A Not Available | N/A Not Available |
| Central Line Associated Bloodstream Infection: Number of Device Days | 298 Not Available | 750 Not Available |
| Clostridium Difficile (C.Diff) | 0 Same as National | 0.85 Same as National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | N/A Same as National | 0.345 Same as National |
| Clostridium Difficile (C.Diff): Observed Cases | 0 Same as National | 6 Same as National |
| Clostridium Difficile (C.Diff): Patient Days | 3884 Same as National | 12836 Same as National |
| Clostridium Difficile (C.Diff): Predicted Cases | 1.539 Same as National | 7.055 Same as National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 1.947 Same as National | 1.769 Same as National |
| MRSA Bacteremia | N/A Not Available | N/A Not Available |
| MRSA Bacteremia: Lower Confidence Limit | N/A Not Available | N/A Not Available |
| MRSA Bacteremia: Observed Cases | 0 Not Available | 0 Not Available |
| MRSA Bacteremia: Patient Days | 4323 Not Available | 13605 Not Available |
| MRSA Bacteremia: Predicted Cases | 0.09 Not Available | 0.688 Not Available |
| MRSA Bacteremia: Upper Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 3 Not Available | 31 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 Not Available | 0 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.024 Not Available | 0.251 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Colon Surgery | N/A Not Available | N/A Not Available |
| SSI - Colon Surgery: Lower Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Colon Surgery: Number of Procedures | N/A Not Available | 20 Not Available |
| SSI - Colon Surgery: Observed Cases | N/A Not Available | 0 Not Available |
| SSI - Colon Surgery: Predicted Cases | N/A Not Available | 0.459 Not Available |
| SSI - Colon Surgery: Upper Confidence Limit | N/A Not Available | N/A Not Available |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | GIFFORD MEDICAL CENTER | SOUTHWESTERN VERMONT MEDICAL CENTER |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | N/A | 0.96 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | GIFFORD MEDICAL CENTER | SOUTHWESTERN VERMONT MEDICAL CENTER |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.