Tool · Side-by-side comparison
Compare Hospitals
Put any two of 5,426 Medicare-certified hospitals head to head on CMS star ratings, patient experience, infections, readmissions, spending, and maternal care.
- 5,426
- Hospitals
- 3.1★
- National avg
- 2,866
- Rated
Every figure here is drawn from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare release covering 5,426 Medicare-certified hospitals, last refreshed March 2026, see our methodology.
Hackensack University Medical Center
Hackensack, NJ
Acute Care Hospitals
Morristown Medical Center
Morristown, NJ
Acute Care Hospitals
Overview
| Metric | Hackensack University Medical Center | Morristown Medical Center |
|---|---|---|
| Overall Star Rating | 5/5 ★ | 5/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | Yes |
| Avg Patient Experience | 2.9 | 3.1 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | Hackensack University Medical Center | Morristown Medical Center | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 5 | 2 | 0 | 3 | 4 | 0 |
| Safety of Care | 4 | 4 | 0 | 5 | 3 | 0 |
| Readmission | 2 | 6 | 3 | 4 | 5 | 2 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | Hackensack University Medical Center | Morristown Medical Center |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 3 | ★ 3 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 2 | ★ 2 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 3 | ★ 3 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 3 | ★ 3 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 3 | ★ 3 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 3 | ★ 4 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 2 | ★ 2 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 4 | ★ 5 |
| Summary star rating | ★ 3 | ★ 3 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | Hackensack University Medical Center | Morristown Medical Center |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.5 Better than National | 0.496 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.285 Better than National | 0.276 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 19616 Better than National | 17499 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 14 Better than National | 13 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 28.008 Better than National | 26.217 Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.819 Better than National | 0.827 Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.271 Better than National | 0.734 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.11 Better than National | 0.434 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 6 Better than National | 16 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 22.159 Better than National | 21.81 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.563 Better than National | 1.166 Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 19656 Better than National | 19738 Same as National |
| Clostridium Difficile (C.Diff) | 0.406 Better than National | 0.312 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.307 Better than National | 0.223 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 52 Better than National | 37 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 242527 Better than National | 227746 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 127.928 Better than National | 118.545 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.529 Better than National | 0.426 Better than National |
| MRSA Bacteremia | 0.819 Same as National | 0.47 Better than National |
| MRSA Bacteremia: Lower Confidence Limit | 0.493 Same as National | 0.229 Better than National |
| MRSA Bacteremia: Observed Cases | 17 Same as National | 9 Better than National |
| MRSA Bacteremia: Patient Days | 267555 Same as National | 253343 Better than National |
| MRSA Bacteremia: Predicted Cases | 20.748 Same as National | 19.141 Better than National |
| MRSA Bacteremia: Upper Confidence Limit | 1.285 Same as National | 0.863 Better than National |
| SSI - Abdominal Hysterectomy | 1.126 Same as National | 0.9 Same as National |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.358 Same as National | 0.229 Same as National |
| SSI - Abdominal Hysterectomy: Number of Procedures | 441 Same as National | 450 Same as National |
| SSI - Abdominal Hysterectomy: Observed Cases | 4 Same as National | 3 Same as National |
| SSI - Abdominal Hysterectomy: Predicted Cases | 3.553 Same as National | 3.335 Same as National |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 2.716 Same as National | 2.448 Same as National |
| SSI - Colon Surgery | 0.945 Same as National | 0.984 Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.526 Same as National | 0.56 Same as National |
| SSI - Colon Surgery: Number of Procedures | 522 Same as National | 584 Same as National |
| SSI - Colon Surgery: Observed Cases | 13 Same as National | 14 Same as National |
| SSI - Colon Surgery: Predicted Cases | 13.75 Same as National | 14.222 Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 1.576 Same as National | 1.612 Same as National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | Hackensack University Medical Center | Morristown Medical Center |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.09 | 1.04 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | Hackensack University Medical Center | Morristown Medical Center |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. About PlainHospital and our data sources
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.
Every figure on PlainHospital is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.