Compare Hospitals
Search and select two hospitals to compare their CMS quality data side by side.
MAYO CLINIC HOSPITAL ROCHESTER
ROCHESTER, MN
Acute Care Hospitals
ABBOTT NORTHWESTERN HOSPITAL
MINNEAPOLIS, MN
Acute Care Hospitals
Overview
| Metric | MAYO CLINIC HOSPITAL ROCHESTER | ABBOTT NORTHWESTERN HOSPITAL |
|---|---|---|
| Overall Star Rating | 5/5 ★ | 4/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | Yes |
| Avg Patient Experience | 4.6 | 3.7 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | MAYO CLINIC HOSPITAL ROCHESTER | ABBOTT NORTHWESTERN HOSPITAL | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 7 | 0 | 0 | 1 | 6 | 0 |
| Safety of Care | 6 | 2 | 0 | 2 | 6 | 0 |
| Readmission | 4 | 7 | 0 | 0 | 9 | 2 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | MAYO CLINIC HOSPITAL ROCHESTER | ABBOTT NORTHWESTERN HOSPITAL |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 4 | ★ 3 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 4 | ★ 3 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 5 | ★ 4 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 4 | ★ 4 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 5 | ★ 4 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 5 | ★ 4 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 4 | ★ 3 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 5 | ★ 4 |
| Summary star rating | ★ 5 | ★ 4 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | MAYO CLINIC HOSPITAL ROCHESTER | ABBOTT NORTHWESTERN HOSPITAL |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.633 Better than National | 0.611 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.47 Better than National | 0.348 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 51753 Better than National | 16041 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 47 Better than National | 14 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 74.276 Better than National | 22.929 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.834 Better than National | 1 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.478 Better than National | 0.879 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.34 Better than National | 0.559 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 36 Better than National | 21 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 75.36 Better than National | 23.884 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.654 Better than National | 1.321 Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 70967 Better than National | 22876 Same as National |
| Clostridium Difficile (C.Diff) | 0.612 Better than National | 0.392 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.529 Better than National | 0.279 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 191 Better than National | 36 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 318782 Better than National | 185446 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 312.306 Better than National | 91.73 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.703 Better than National | 0.537 Better than National |
| MRSA Bacteremia | 0.177 Better than National | 0.37 Better than National |
| MRSA Bacteremia: Lower Confidence Limit | 0.065 Better than National | 0.118 Better than National |
| MRSA Bacteremia: Observed Cases | 5 Better than National | 4 Better than National |
| MRSA Bacteremia: Patient Days | 336503 Better than National | 191689 Better than National |
| MRSA Bacteremia: Predicted Cases | 28.328 Better than National | 10.815 Better than National |
| MRSA Bacteremia: Upper Confidence Limit | 0.391 Better than National | 0.892 Better than National |
| SSI - Abdominal Hysterectomy | 1.136 Same as National | 0 Same as National |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.361 Same as National | N/A Same as National |
| SSI - Abdominal Hysterectomy: Number of Procedures | 443 Same as National | 167 Same as National |
| SSI - Abdominal Hysterectomy: Observed Cases | 4 Same as National | 0 Same as National |
| SSI - Abdominal Hysterectomy: Predicted Cases | 3.52 Same as National | 1.438 Same as National |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 2.741 Same as National | 2.083 Same as National |
| SSI - Colon Surgery | 0.723 Same as National | 1.885 Worse than National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.497 Same as National | 1.095 Worse than National |
| SSI - Colon Surgery: Number of Procedures | 1478 Same as National | 302 Worse than National |
| SSI - Colon Surgery: Observed Cases | 30 Same as National | 15 Worse than National |
| SSI - Colon Surgery: Predicted Cases | 41.474 Same as National | 7.957 Worse than National |
| SSI - Colon Surgery: Upper Confidence Limit | 1.02 Same as National | 3.04 Worse than National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | MAYO CLINIC HOSPITAL ROCHESTER | ABBOTT NORTHWESTERN HOSPITAL |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.95 | 0.95 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | MAYO CLINIC HOSPITAL ROCHESTER | ABBOTT NORTHWESTERN HOSPITAL |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.