Compare Hospitals
Search and select two hospitals to compare their CMS quality data side by side.
NS/LIJ HS HUNTINGTON HOSPITAL
HUNTINGTON, NY
Acute Care Hospitals
ADIRONDACK MEDICAL CENTER - SARANAC LAKE
SARANAC LAKE, NY
Acute Care Hospitals
Overview
| Metric | NS/LIJ HS HUNTINGTON HOSPITAL | ADIRONDACK MEDICAL CENTER - SARANAC LAKE |
|---|---|---|
| Overall Star Rating | 5/5 ★ | 4/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | Yes |
| Avg Patient Experience | 3.2 | 4.8 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | NS/LIJ HS HUNTINGTON HOSPITAL | ADIRONDACK MEDICAL CENTER - SARANAC LAKE | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 3 | 3 | 0 | 0 | 4 | 0 |
| Safety of Care | 2 | 5 | 0 | 0 | 3 | 0 |
| Readmission | 0 | 6 | 2 | 1 | 7 | 1 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | NS/LIJ HS HUNTINGTON HOSPITAL | ADIRONDACK MEDICAL CENTER - SARANAC LAKE |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 4 | ★ 5 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 2 | ★ 4 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 3 | ★ 5 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 3 | ★ 5 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 4 | ★ 5 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 4 | ★ 5 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 2 | ★ 4 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 4 | ★ 5 |
| Summary star rating | ★ 3 | ★ 5 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | NS/LIJ HS HUNTINGTON HOSPITAL | ADIRONDACK MEDICAL CENTER - SARANAC LAKE |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.096 Better than National | N/A Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.005 Better than National | N/A Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 8211 Better than National | 1653 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 1 Better than National | 1 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 10.371 Better than National | 0.842 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.476 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.322 Same as National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.016 Same as National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 1 Same as National | 0 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 3.104 Same as National | 0.705 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.589 Same as National | N/A Not Available |
| Central Line Associated Bloodstream Infection: Number of Device Days | 2974 Same as National | 1118 Not Available |
| Clostridium Difficile (C.Diff) | 0.339 Better than National | 0.297 Same as National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.201 Better than National | 0.015 Same as National |
| Clostridium Difficile (C.Diff): Observed Cases | 16 Better than National | 1 Same as National |
| Clostridium Difficile (C.Diff): Patient Days | 75406 Better than National | 8276 Same as National |
| Clostridium Difficile (C.Diff): Predicted Cases | 47.214 Better than National | 3.363 Same as National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.539 Better than National | 1.467 Same as National |
| MRSA Bacteremia | 0.495 Same as National | N/A Not Available |
| MRSA Bacteremia: Lower Confidence Limit | 0.083 Same as National | N/A Not Available |
| MRSA Bacteremia: Observed Cases | 2 Same as National | 1 Not Available |
| MRSA Bacteremia: Patient Days | 80710 Same as National | 8662 Not Available |
| MRSA Bacteremia: Predicted Cases | 4.04 Same as National | 0.356 Not Available |
| MRSA Bacteremia: Upper Confidence Limit | 1.636 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 119 Not Available | 36 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 Not Available | 0 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.898 Not Available | 0.298 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Colon Surgery | 0.265 Better than National | N/A Not Available |
| SSI - Colon Surgery: Lower Confidence Limit | 0.044 Better than National | N/A Not Available |
| SSI - Colon Surgery: Number of Procedures | 281 Better than National | 30 Not Available |
| SSI - Colon Surgery: Observed Cases | 2 Better than National | 1 Not Available |
| SSI - Colon Surgery: Predicted Cases | 7.558 Better than National | 0.768 Not Available |
| SSI - Colon Surgery: Upper Confidence Limit | 0.874 Better than National | N/A Not Available |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | NS/LIJ HS HUNTINGTON HOSPITAL | ADIRONDACK MEDICAL CENTER - SARANAC LAKE |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.98 | 0.87 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | NS/LIJ HS HUNTINGTON HOSPITAL | ADIRONDACK MEDICAL CENTER - SARANAC LAKE |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.