Tool · Side-by-side comparison
Compare Hospitals
Put any two of 5,426 Medicare-certified hospitals head to head on CMS star ratings, patient experience, infections, readmissions, spending, and maternal care.
- 5,426
- Hospitals
- 3.1★
- National avg
- 2,866
- Rated
Every figure here is drawn from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare release covering 5,426 Medicare-certified hospitals, last refreshed March 2026 — see our methodology.
OVERLAND PARK REG MED CTR
OVERLAND PARK, KS
Acute Care Hospitals
ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITAL
OSAWATOMIE, KS
Psychiatric
Overview
| Metric | OVERLAND PARK REG MED CTR | ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITAL |
|---|---|---|
| Overall Star Rating | 3/5 ★ | N/A |
| Type | Acute Care Hospitals | Psychiatric |
| Ownership | Proprietary | Government - State |
| Emergency Services | Yes | No |
| Birthing Friendly | Yes | No |
| Avg Patient Experience | 2.8 | N/A |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | OVERLAND PARK REG MED CTR | ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITAL | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 1 | 6 | 0 | N/A | N/A | N/A |
| Safety of Care | 1 | 7 | 0 | N/A | N/A | N/A |
| Readmission | 1 | 9 | 1 | N/A | N/A | N/A |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | OVERLAND PARK REG MED CTR | ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITAL |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 3 | N/A |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 2 | N/A |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 3 | N/A |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 2 | N/A |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 3 | N/A |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 3 | N/A |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 3 | N/A |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 3 | N/A |
| Summary star rating | ★ 3 | N/A |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | OVERLAND PARK REG MED CTR | ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITAL |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.176 Better than National | N/A |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.009 Better than National | N/A |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 5832 Better than National | N/A |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 1 Better than National | N/A |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 5.69 Better than National | N/A |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.867 Better than National | N/A |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.958 Same as National | N/A |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.419 Same as National | N/A |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 7 Same as National | N/A |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 7.304 Same as National | N/A |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.896 Same as National | N/A |
| Central Line Associated Bloodstream Infection: Number of Device Days | 6544 Same as National | N/A |
| Clostridium Difficile (C.Diff) | 0.169 Better than National | N/A |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.054 Better than National | N/A |
| Clostridium Difficile (C.Diff): Observed Cases | 4 Better than National | N/A |
| Clostridium Difficile (C.Diff): Patient Days | 53527 Better than National | N/A |
| Clostridium Difficile (C.Diff): Predicted Cases | 23.669 Better than National | N/A |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.408 Better than National | N/A |
| MRSA Bacteremia | 0.592 Same as National | N/A |
| MRSA Bacteremia: Lower Confidence Limit | 0.099 Same as National | N/A |
| MRSA Bacteremia: Observed Cases | 2 Same as National | N/A |
| MRSA Bacteremia: Patient Days | 72928 Same as National | N/A |
| MRSA Bacteremia: Predicted Cases | 3.379 Same as National | N/A |
| MRSA Bacteremia: Upper Confidence Limit | 1.956 Same as National | N/A |
| SSI - Abdominal Hysterectomy | 0.584 Same as National | N/A |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.029 Same as National | N/A |
| SSI - Abdominal Hysterectomy: Number of Procedures | 206 Same as National | N/A |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 Same as National | N/A |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.712 Same as National | N/A |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 2.881 Same as National | N/A |
| SSI - Colon Surgery | 0.756 Same as National | N/A |
| SSI - Colon Surgery: Lower Confidence Limit | 0.127 Same as National | N/A |
| SSI - Colon Surgery: Number of Procedures | 102 Same as National | N/A |
| SSI - Colon Surgery: Observed Cases | 2 Same as National | N/A |
| SSI - Colon Surgery: Predicted Cases | 2.644 Same as National | N/A |
| SSI - Colon Surgery: Upper Confidence Limit | 2.499 Same as National | N/A |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | OVERLAND PARK REG MED CTR | ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITAL |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.03 | N/A |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | OVERLAND PARK REG MED CTR | ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITAL |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.