Tool · Side-by-side comparison
Compare Hospitals
Put any two of 5,426 Medicare-certified hospitals head to head on CMS star ratings, patient experience, infections, readmissions, spending, and maternal care.
- 5,426
- Hospitals
- 3.1★
- National avg
- 2,866
- Rated
Every figure here is drawn from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare release covering 5,426 Medicare-certified hospitals, last refreshed March 2026, see our methodology.
Prov Sacred Hrt Med Ctr & Childs Hosp.
Spokane, WA
Acute Care Hospitals
Arbor Health Morton Hospital
Morton, WA
Critical Access Hospitals
Overview
| Metric | Prov Sacred Hrt Med Ctr & Childs Hosp. | Arbor Health Morton Hospital |
|---|---|---|
| Overall Star Rating | 2/5 ★ | N/A |
| Type | Acute Care Hospitals | Critical Access Hospitals |
| Ownership | Voluntary non-profit - Church | Government - Hospital District or Authority |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | No |
| Avg Patient Experience | 2.7 | N/A |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | Prov Sacred Hrt Med Ctr & Childs Hosp. | Arbor Health Morton Hospital | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 0 | 5 | 2 | N/A | N/A | N/A |
| Safety of Care | 4 | 2 | 2 | N/A | N/A | N/A |
| Readmission | 2 | 8 | 1 | 0 | 1 | 0 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | Prov Sacred Hrt Med Ctr & Childs Hosp. | Arbor Health Morton Hospital |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 2 | N/A |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 2 | N/A |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 3 | N/A |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 2 | N/A |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 3 | N/A |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 3 | N/A |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 2 | N/A |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 4 | N/A |
| Summary star rating | ★ 3 | N/A |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | Prov Sacred Hrt Med Ctr & Childs Hosp. | Arbor Health Morton Hospital |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.916 Same as National | N/A Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.533 Same as National | N/A Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 12674 Same as National | 407 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 15 Same as National | 0 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 16.367 Same as National | 0.266 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.478 Same as National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.494 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.268 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 12 Better than National | 0 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 24.303 Better than National | 0.041 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.839 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection: Number of Device Days | 20898 Better than National | 148 Not Available |
| Clostridium Difficile (C.Diff) | 0.286 Better than National | N/A Not Available |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.184 Better than National | N/A Not Available |
| Clostridium Difficile (C.Diff): Observed Cases | 22 Better than National | 0 Not Available |
| Clostridium Difficile (C.Diff): Patient Days | 151186 Better than National | 1511 Not Available |
| Clostridium Difficile (C.Diff): Predicted Cases | 76.819 Better than National | 0.333 Not Available |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.426 Better than National | N/A Not Available |
| MRSA Bacteremia | 0.295 Better than National | N/A Not Available |
| MRSA Bacteremia: Lower Confidence Limit | 0.094 Better than National | N/A Not Available |
| MRSA Bacteremia: Observed Cases | 4 Better than National | 0 Not Available |
| MRSA Bacteremia: Patient Days | 169389 Better than National | 1511 Not Available |
| MRSA Bacteremia: Predicted Cases | 13.548 Better than National | 0.032 Not Available |
| MRSA Bacteremia: Upper Confidence Limit | 0.712 Better than National | N/A Not Available |
| SSI - Abdominal Hysterectomy | 2.152 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.684 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 204 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 4 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.859 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 5.19 Same as National | N/A Not Available |
| SSI - Colon Surgery | 2.252 Worse than National | N/A Not Available |
| SSI - Colon Surgery: Lower Confidence Limit | 1.515 Worse than National | N/A Not Available |
| SSI - Colon Surgery: Number of Procedures | 473 Worse than National | N/A Not Available |
| SSI - Colon Surgery: Observed Cases | 27 Worse than National | N/A Not Available |
| SSI - Colon Surgery: Predicted Cases | 11.987 Worse than National | N/A Not Available |
| SSI - Colon Surgery: Upper Confidence Limit | 3.232 Worse than National | N/A Not Available |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | Prov Sacred Hrt Med Ctr & Childs Hosp. | Arbor Health Morton Hospital |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.01 | N/A |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | Prov Sacred Hrt Med Ctr & Childs Hosp. | Arbor Health Morton Hospital |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. About PlainHospital and our data sources
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.