Tool · Side-by-side comparison
Compare Hospitals
Put any two of 5,426 Medicare-certified hospitals head to head on CMS star ratings, patient experience, infections, readmissions, spending, and maternal care.
- 5,426
- Hospitals
- 3.1★
- National avg
- 2,866
- Rated
Every figure here is drawn from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare release covering 5,426 Medicare-certified hospitals, last refreshed March 2026, see our methodology.
Sacred Heart Medical Center - Riverbend
Springfield, OR
Acute Care Hospitals
Adventist Health Portland
Portland, OR
Acute Care Hospitals
Overview
| Metric | Sacred Heart Medical Center - Riverbend | Adventist Health Portland |
|---|---|---|
| Overall Star Rating | 4/5 ★ | 4/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Church |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | Yes |
| Avg Patient Experience | 3.8 | 3.0 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | Sacred Heart Medical Center - Riverbend | Adventist Health Portland | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 0 | 7 | 0 | 0 | 7 | 0 |
| Safety of Care | 3 | 5 | 0 | 1 | 5 | 0 |
| Readmission | 2 | 7 | 0 | 1 | 6 | 1 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | Sacred Heart Medical Center - Riverbend | Adventist Health Portland |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 4 | ★ 3 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 3 | ★ 2 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 4 | ★ 4 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 3 | ★ 3 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 3 | ★ 3 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 4 | ★ 3 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 4 | ★ 2 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 5 | ★ 4 |
| Summary star rating | ★ 4 | ★ 3 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | Sacred Heart Medical Center - Riverbend | Adventist Health Portland |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0 Better than National | 0.656 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | N/A Better than National | 0.167 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 10500 Better than National | 5090 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 0 Better than National | 3 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 10.441 Better than National | 4.576 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.287 Better than National | 1.784 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.7 Same as National | 0 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.284 Same as National | N/A Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 6 Same as National | 0 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 8.569 Same as National | 2.835 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.456 Same as National | 1.057 Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 10302 Same as National | 3386 Same as National |
| Clostridium Difficile (C.Diff) | 0.458 Better than National | 0.443 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.288 Better than National | 0.206 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 20 Better than National | 8 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 94366 Better than National | 34657 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 43.672 Better than National | 18.053 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.695 Better than National | 0.841 Better than National |
| MRSA Bacteremia | 1.266 Same as National | 1.813 Same as National |
| MRSA Bacteremia: Lower Confidence Limit | 0.554 Same as National | 0.304 Same as National |
| MRSA Bacteremia: Observed Cases | 7 Same as National | 2 Same as National |
| MRSA Bacteremia: Patient Days | 101283 Same as National | 35861 Same as National |
| MRSA Bacteremia: Predicted Cases | 5.528 Same as National | 1.103 Same as National |
| MRSA Bacteremia: Upper Confidence Limit | 2.505 Same as National | 5.991 Same as National |
| SSI - Abdominal Hysterectomy | 0 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 250 Same as National | 115 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 Same as National | 0 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 2.237 Same as National | 0.887 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 1.339 Same as National | N/A Not Available |
| SSI - Colon Surgery | 1.048 Same as National | 0 Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.568 Same as National | N/A Same as National |
| SSI - Colon Surgery: Number of Procedures | 438 Same as National | 65 Same as National |
| SSI - Colon Surgery: Observed Cases | 12 Same as National | 0 Same as National |
| SSI - Colon Surgery: Predicted Cases | 11.453 Same as National | 1.665 Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 1.781 Same as National | 1.799 Same as National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | Sacred Heart Medical Center - Riverbend | Adventist Health Portland |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.89 | 0.94 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | Sacred Heart Medical Center - Riverbend | Adventist Health Portland |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. About PlainHospital and our data sources
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.
Every figure on PlainHospital is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.