Compare Hospitals
Search and select two hospitals to compare their CMS quality data side by side.
STRAUB CLINIC AND HOSPITAL
HONOLULU, HI
Acute Care Hospitals
ADVENTIST HEALTH CASTLE
KAILUA, HI
Acute Care Hospitals
Overview
| Metric | STRAUB CLINIC AND HOSPITAL | ADVENTIST HEALTH CASTLE |
|---|---|---|
| Overall Star Rating | 4/5 ★ | 5/5 ★ |
| Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Proprietary | Voluntary non-profit - Church |
| Emergency Services | Yes | Yes |
| Birthing Friendly | No | Yes |
| Avg Patient Experience | 3.6 | 4.0 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | STRAUB CLINIC AND HOSPITAL | ADVENTIST HEALTH CASTLE | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 0 | 7 | 0 | 0 | 5 | 0 |
| Safety of Care | 1 | 6 | 0 | 1 | 6 | 0 |
| Readmission | 1 | 10 | 0 | 0 | 10 | 0 |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | STRAUB CLINIC AND HOSPITAL | ADVENTIST HEALTH CASTLE |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 3 | ★ 5 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 3 | ★ 3 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 3 | ★ 4 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 4 | ★ 4 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 4 | ★ 4 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 4 | ★ 4 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 3 | ★ 4 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 4 | ★ 4 |
| Summary star rating | ★ 4 | ★ 4 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | STRAUB CLINIC AND HOSPITAL | ADVENTIST HEALTH CASTLE |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.592 Same as National | 0.372 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.151 Same as National | 0.019 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 7321 Same as National | 3358 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 Same as National | 1 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 5.068 Same as National | 2.69 Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.611 Same as National | 1.833 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.591 Same as National | 0 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.188 Same as National | N/A Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 4 Same as National | 0 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 6.765 Same as National | 2.245 Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.426 Same as National | 1.334 Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 9742 Same as National | 2829 Same as National |
| Clostridium Difficile (C.Diff) | 0.245 Better than National | 0.113 Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.099 Better than National | 0.006 Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 6 Better than National | 1 Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 52030 Better than National | 28921 Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 24.522 Better than National | 8.887 Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.509 Better than National | 0.555 Better than National |
| MRSA Bacteremia | 0.366 Same as National | 0 Same as National |
| MRSA Bacteremia: Lower Confidence Limit | 0.018 Same as National | N/A Same as National |
| MRSA Bacteremia: Observed Cases | 1 Same as National | 0 Same as National |
| MRSA Bacteremia: Patient Days | 52030 Same as National | 30290 Same as National |
| MRSA Bacteremia: Predicted Cases | 2.729 Same as National | 1.601 Same as National |
| MRSA Bacteremia: Upper Confidence Limit | 1.807 Same as National | 1.871 Same as National |
| SSI - Abdominal Hysterectomy | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 13 Not Available | 7 Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 Not Available | 0 Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.114 Not Available | 0.057 Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A Not Available | N/A Not Available |
| SSI - Colon Surgery | 2.705 Worse than National | 0.62 Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 1.183 Worse than National | 0.031 Same as National |
| SSI - Colon Surgery: Number of Procedures | 100 Worse than National | 63 Same as National |
| SSI - Colon Surgery: Observed Cases | 7 Worse than National | 1 Same as National |
| SSI - Colon Surgery: Predicted Cases | 2.588 Worse than National | 1.612 Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 5.35 Worse than National | 3.059 Same as National |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | STRAUB CLINIC AND HOSPITAL | ADVENTIST HEALTH CASTLE |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.95 | 0.91 |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | STRAUB CLINIC AND HOSPITAL | ADVENTIST HEALTH CASTLE |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.