Compare Hospitals
Search and select two hospitals to compare their CMS quality data side by side.
TALLAHASSEE MEMORIAL HEALTHCARE
TALLAHASSEE, FL
Acute Care Hospitals
96th Medical Group (Eglin AFB)
Eglin AFB, FL
Acute Care - Department of Defense
Overview
| Metric | TALLAHASSEE MEMORIAL HEALTHCARE | 96th Medical Group (Eglin AFB) |
|---|---|---|
| Overall Star Rating | 2/5 ★ | N/A |
| Type | Acute Care Hospitals | Acute Care - Department of Defense |
| Ownership | Voluntary non-profit - Private | Department of Defense |
| Emergency Services | Yes | Yes |
| Birthing Friendly | Yes | No |
| Avg Patient Experience | 2.3 | 4.3 |
Quality Performance
Number of quality measures rated better, same, or worse than the national average
| Category | TALLAHASSEE MEMORIAL HEALTHCARE | 96th Medical Group (Eglin AFB) | ||||
|---|---|---|---|---|---|---|
| Better | Same | Worse | Better | Same | Worse | |
| Mortality | 0 | 6 | 1 | N/A | N/A | N/A |
| Safety of Care | 2 | 6 | 0 | N/A | N/A | N/A |
| Readmission | 2 | 8 | 1 | N/A | N/A | N/A |
Patient Experience (HCAHPS)
Patient satisfaction survey star ratings (1-5 scale)
| Survey Question | TALLAHASSEE MEMORIAL HEALTHCARE | 96th Medical Group (Eglin AFB) |
|---|---|---|
| Cleanliness - linear mean score | N/A | N/A |
| Cleanliness - star rating | ★ 3 | ★ 3 |
| Communication about medicines - linear mean score | N/A | N/A |
| Communication about medicines - star rating | ★ 1 | ★ 4 |
| Discharge information - linear mean score | N/A | N/A |
| Discharge information - star rating | ★ 2 | ★ 5 |
| Doctor communication - linear mean score | N/A | N/A |
| Doctor communication - star rating | ★ 3 | ★ 4 |
| Nurse communication - linear mean score | N/A | N/A |
| Nurse communication - star rating | ★ 2 | ★ 5 |
| Overall hospital rating - linear mean score | N/A | N/A |
| Overall hospital rating - star rating | ★ 3 | ★ 4 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | N/A | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | N/A | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | N/A | N/A |
| Patients who reported that the area around their room was "Always" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | N/A | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night | N/A | N/A |
| Patients who reported that their doctors "Always" communicated well | N/A | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their doctors "Usually" communicated well | N/A | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" communicated well | N/A | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Always" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | N/A | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | N/A | N/A |
| Patients who reported that their nurses "Usually" communicated well | N/A | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | N/A | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them | N/A | N/A |
| Patients who reported that their room and bathroom were "Always" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | N/A | N/A |
| Patients who reported that their room and bathroom were "Usually" clean | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | N/A | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | N/A | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge | N/A | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | N/A | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home | N/A | N/A |
| Patients who reported YES, they would definitely recommend the hospital | N/A | N/A |
| Patients who reported YES, they would probably recommend the hospital | N/A | N/A |
| Quietness - linear mean score | N/A | N/A |
| Quietness - star rating | ★ 2 | ★ 5 |
| Recommend hospital - linear mean score | N/A | N/A |
| Recommend hospital - star rating | ★ 3 | ★ 5 |
| Summary star rating | ★ 2 | ★ 4 |
Healthcare-Associated Infections
Infection rates compared to national benchmarks
| Infection Type | TALLAHASSEE MEMORIAL HEALTHCARE | 96th Medical Group (Eglin AFB) |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.19 Better than National | N/A Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.06 Better than National | N/A Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 14236 Better than National | 381 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 4 Better than National | 0 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 21.016 Better than National | 0.221 Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.459 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.367 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.135 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 5 Better than National | 0 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 13.608 Better than National | 0.121 Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.814 Better than National | N/A Not Available |
| Central Line Associated Bloodstream Infection: Number of Device Days | 13370 Better than National | 145 Not Available |
| Clostridium Difficile (C.Diff) | 0.4 Better than National | 0 Same as National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.271 Better than National | N/A Same as National |
| Clostridium Difficile (C.Diff): Observed Cases | 28 Better than National | 0 Same as National |
| Clostridium Difficile (C.Diff): Patient Days | 98569 Better than National | 4326 Same as National |
| Clostridium Difficile (C.Diff): Predicted Cases | 69.954 Better than National | 1.027 Same as National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.571 Better than National | 2.917 Same as National |
| MRSA Bacteremia | 1.034 Same as National | N/A Not Available |
| MRSA Bacteremia: Lower Confidence Limit | 0.452 Same as National | N/A Not Available |
| MRSA Bacteremia: Observed Cases | 7 Same as National | N/A Not Available |
| MRSA Bacteremia: Patient Days | 112861 Same as National | N/A Not Available |
| MRSA Bacteremia: Predicted Cases | 6.768 Same as National | N/A Not Available |
| MRSA Bacteremia: Upper Confidence Limit | 2.046 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy | 1.667 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.611 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 332 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 5 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 2.999 Same as National | N/A Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 3.695 Same as National | N/A Not Available |
| SSI - Colon Surgery | 0.513 Same as National | N/A Not Available |
| SSI - Colon Surgery: Lower Confidence Limit | 0.188 Same as National | N/A Not Available |
| SSI - Colon Surgery: Number of Procedures | 340 Same as National | N/A Not Available |
| SSI - Colon Surgery: Observed Cases | 5 Same as National | N/A Not Available |
| SSI - Colon Surgery: Predicted Cases | 9.741 Same as National | N/A Not Available |
| SSI - Colon Surgery: Upper Confidence Limit | 1.138 Same as National | N/A Not Available |
Medicare Spending
Medicare spending per episode compared between hospitals
| Measure | TALLAHASSEE MEMORIAL HEALTHCARE | 96th Medical Group (Eglin AFB) |
|---|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.04 | N/A |
Maternal Health
Maternal care quality measures including C-section rates and outcomes
| Measure | TALLAHASSEE MEMORIAL HEALTHCARE | 96th Medical Group (Eglin AFB) |
|---|---|---|
| Cesarean Birth | N/A | N/A |
| Maternal Morbidity Structural Measure | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A | N/A |
Data from CMS Hospital Compare. This comparison is for informational purposes only and does not constitute medical advice. Learn more
Frequently Asked Questions
What data is used in this hospital comparison?
This comparison tool uses data from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. It includes overall star ratings, quality measures (mortality, safety, readmissions), patient experience (HCAHPS) surveys, healthcare-associated infection rates, unplanned visit measures, Medicare spending per episode, and maternal health measures.
How are CMS star ratings calculated?
CMS overall hospital star ratings are calculated on a scale of 1 to 5 stars using data from multiple quality measures across five categories: mortality, safety of care, readmission, patient experience, and timely and effective care. Hospitals must have sufficient data in at least three measure groups to receive a star rating.
What does "Better than National" mean?
When a quality measure is marked "Better than National," it means the hospital's performance on that specific measure is statistically significantly better than the national benchmark. Similarly, "Worse than National" indicates the hospital performs significantly below the benchmark, and "Same as National" means no statistically significant difference.
What are HCAHPS patient experience surveys?
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a standardized patient satisfaction survey administered to a random sample of recently discharged patients. It measures aspects of hospital care such as communication with doctors and nurses, responsiveness of staff, cleanliness, discharge information, and overall rating.
How often is the comparison data updated?
CMS publishes updated Hospital Compare data quarterly. Our database is refreshed with each new CMS release to provide the most current quality metrics available for comparison.
Can I compare more than two hospitals?
Currently this tool supports side-by-side comparison of two hospitals at a time. For broader comparisons, check our Rankings pages for top-rated, safest, and best patient experience hospitals.