Quality Measures
20
CMS-tracked
Florida · Acute Care
Adventhealth Dade City holds a 4 of 5 CMS overall star rating — above the national average of 3.1 — in Dade City, FL.
13100 Ft King Rd, Dade City, FL 33525 · Pasco County · (352) 568-1100
The verdict
Adventhealth Dade City earns 4 of 5 stars from CMS — above the 3.1-star national average — and reports 1 quality measure better than the national benchmark.
All figures from the CMS Hospital Compare release of 2026-05-15. This page is informational and not medical advice.
Where Adventhealth Dade City sits among rated US hospitals
CMS overall star rating — count of hospitals at each rating, this hospital marked
4 Top 37% higher than 63% of 2,866 rated hospitals
Each bar is a band; taller bars hold more rated hospitals. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CMS Hospital Compare — overall hospital rating · 2026-05-15
CMS overall star rating (out of 5) — this hospital against the state and national averages
Adventhealth Dade City
4 stars
Florida state average
2.8 stars
National average
3.1 stars
What this shows At 4 stars, Adventhealth Dade City rates above the Florida average of 2.8 and above the national average of 3.1.
Quality Measures
20
CMS-tracked
Patient Experience
68
HCAHPS domains
Infection Measures
36
CDC NHSN
4 of 5 stars
How Adventhealth Dade City performs across CMS's three outcome domains — each bar shows the share of measures rated better, the same, or worse than the national average.
Detailed quality measure performance compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | 1 | Same as National |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.89 | Same as National |
| Death rate among surgical inpatients with serious treatable complications | N/A | Number of Cases Too Small |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | 7.7 | Same as National |
| Death rate for heart attack patients | 11.5 | Same as National |
| Death rate for heart failure patients | 10.9 | Same as National |
| Death rate for pneumonia patients | 14.1 | Same as National |
| Death rate for stroke patients | 11.4 | Same as National |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.7 | Same as National |
| Iatrogenic pneumothorax rate | 0.19 | Same as National |
| In-hospital fall-associated fracture rate | 0.29 | Same as National |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.69 | Same as National |
| Postoperative acute kidney injury requiring dialysis rate | 1.66 | Same as National |
| Postoperative hemorrhage or hematoma rate | 2.24 | Same as National |
Patient satisfaction survey results measuring hospital care quality
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score Cleanliness - linear mean score | N/A |
| Cleanliness - star rating Cleanliness - star rating | 4 |
| Communication about medicines - linear mean score Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating Communication about medicines - star rating | 3 |
| Discharge information - linear mean score Discharge information - linear mean score | N/A |
| Discharge information - star rating Discharge information - star rating | 3 |
| Doctor communication - linear mean score Doctor communication - linear mean score | N/A |
| Doctor communication - star rating Doctor communication - star rating | 3 |
| Nurse communication - linear mean score Nurse communication - linear mean score | N/A |
| Nurse communication - star rating Nurse communication - star rating | 4 |
| Overall hospital rating - linear mean score Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating Overall hospital rating - star rating | 4 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "6" or lower (low) | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "7" or "8" (medium) | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "9" or "10" (high) | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge No, staff "did not" give patients information about help after discharge | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge No, staff "did not" give patients information about possible symptoms | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home No, staff "did not" give patients this information | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them Staff "always" explained | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them Staff "sometimes" or "never" explained | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them Staff "usually" explained | N/A |
| Patients who reported that the area around their room was "Always" quiet at night "Always" quiet at night | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night "Sometimes" or "never" quiet at night | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night "Usually" quiet at night | N/A |
| Patients who reported that their doctors "Always" communicated well Doctors "always" communicated well | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand Doctors "always" explained things so they could understand | N/A |
| Patients who reported that their doctors "Always" listened carefully to them Doctors "always" listened carefully | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect Doctors "always" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect Doctors "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well Doctors "sometimes" or "never" communicated well | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand Doctors "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them Doctors "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect Doctors "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Usually" communicated well Doctors "usually" communicated well | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand Doctors "usually" explained things so they could understand | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them Doctors "usually" listened carefully | N/A |
| Patients who reported that their nurses "Always" communicated well Nurses "always" communicated well | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand Nurses "always" explained things so they could understand | N/A |
| Patients who reported that their nurses "Always" listened carefully to them Nurses "always" listened carefully | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect Nurses "always" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect Nurses "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well Nurses "sometimes" or "never" communicated well | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand Nurses "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them Nurses "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect Nurses "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Usually" communicated well Nurses "usually" communicated well | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand Nurses "usually" explained things so they could understand | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them Nurses "usually" listened carefully | N/A |
| Patients who reported that their room and bathroom were "Always" clean Room was "always" clean | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean Room was "sometimes" or "never" clean | N/A |
| Patients who reported that their room and bathroom were "Usually" clean Room was "usually" clean | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for Staff "always" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects Staff "always" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for Staff "sometimes" or "never" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects Staff "sometimes" or "never" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. Staff "usually" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects Staff "usually" explained possible side effects | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge Yes, staff "did" give patients information about help after discharge | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge Yes, staff "did" give patients information about possible symptoms | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home Yes, staff "did" give patients this information | N/A |
| Patients who reported YES, they would definitely recommend the hospital "YES", patients would definitely recommend the hospital | N/A |
| Patients who reported YES, they would probably recommend the hospital "YES", patients would probably recommend the hospital | N/A |
| Quietness - linear mean score Quietness - linear mean score | N/A |
| Quietness - star rating Quietness - star rating | 2 |
| Recommend hospital - linear mean score Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating Recommend hospital - star rating | 4 |
| Summary star rating Summary star rating | 3 |
Healthcare-associated infection rates compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | N/A | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 1619 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 0 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 1.223 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 2.449 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 0 | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 0.869 | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | N/A | Not Available |
| Central Line Associated Bloodstream Infection: Number of Device Days | 1101 | Not Available |
| Clostridium Difficile (C.Diff) | 0 | Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | N/A | Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 0 | Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 19846 | Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 7.555 | Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.397 | Better than National |
| MRSA Bacteremia | N/A | Not Available |
| MRSA Bacteremia: Lower Confidence Limit | N/A | Not Available |
| MRSA Bacteremia: Observed Cases | 0 | Not Available |
| MRSA Bacteremia: Patient Days | 19846 | Not Available |
| MRSA Bacteremia: Predicted Cases | 0.884 | Not Available |
| MRSA Bacteremia: Upper Confidence Limit | N/A | Not Available |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 14 | Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.142 | Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A | Not Available |
| SSI - Colon Surgery | N/A | Not Available |
| SSI - Colon Surgery: Lower Confidence Limit | N/A | Not Available |
| SSI - Colon Surgery: Number of Procedures | 24 | Not Available |
| SSI - Colon Surgery: Observed Cases | 0 | Not Available |
| SSI - Colon Surgery: Predicted Cases | 0.615 | Not Available |
| SSI - Colon Surgery: Upper Confidence Limit | N/A | Not Available |
Medicare spending per episode and unplanned visit measures
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.1 | Same as National |
| Heart failure (HF) 30-Day Readmission Rate | 20.6 | Same as National |
| Hospital return days for heart attack patients | N/A | Number of Cases Too Small |
| Hospital return days for heart failure patients | 23.9 | More Days Than Average per 100 Discharges |
| Hospital return days for pneumonia patients | -56.8 | Fewer Days Than Average per 100 Discharges |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.8 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | 13.7 | Same as National |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of readmission after hip/knee replacement | N/A | Not Available |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 19.6 | Same as National |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.6 | Same as National |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as National |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.02 |
Maternal care quality measures including C-section rates and outcomes
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Other Medicare-certified hospitals in Florida — tap any card for its full quality profile.
Compare Adventhealth Dade City vs 96th Medical Group (Eglin AFB) →
Learn how to interpret hospital quality data and make informed healthcare decisions
Adventhealth Dade City has an overall CMS star rating of 4 out of 5. CMS star ratings are based on multiple quality measures including mortality, safety of care, readmission rates, patient experience, and timely and effective care.
Adventhealth Dade City has 1 quality measures rated better than the national average and 0 rated worse. 20 total quality measures are tracked for this facility.
Patient experience at Adventhealth Dade City is measured through HCAHPS surveys covering 68 categories including communication with doctors, responsiveness of staff, cleanliness, and discharge information. Patient survey star ratings range from 2 to 4 out of 5.
Adventhealth Dade City tracks 36 healthcare-associated infection measures. 6 are better than the national benchmark, 0 are worse, and 6 are at the national average.
No, Adventhealth Dade City does not provide emergency services. For emergencies, seek care at a nearby facility with an emergency department.
Adventhealth Dade City is a Acute Care Hospitals facility with Proprietary ownership, located in Dade City, FL.
Medicare spending data is available for Adventhealth Dade City across 1 spending categories. These measures compare the hospital's spending per episode to the national median.
Yes, Adventhealth Dade City reports maternal health data including 4 measures such as C-section rates and maternal morbidity outcomes.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare. Last refreshed from CMS: .
Hospital quality data is sourced from the CMS Hospital Compare program, with patient-experience scores drawn from the HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) survey. Data includes overall star ratings, quality measures, healthcare-associated infections, unplanned visits, Medicare spending, and maternal health measures.
Source: CMS Hospital Compare. This information is not medical advice. Learn more
Read our methodology — how this data is sourced, computed, and verified.