Complications & Deaths Measures
20
CMS-tracked
Texas · Acute Care
According to PlainHospital's CMS star-rating ranking (CMS Hospital Compare overall stars), Crescent Medical Center Lancaster ranks #2460 of 3182 rated US hospitals by overall star rating (highest = #1).
Data currency: Hospital quality, safety, and patient-experience measures from the CMS Care Compare program (published quarterly), last refreshed May 2026. See our methodology for source dates. Spot a figure that looks wrong? Report a correction.
2600 West Pleasant Run Road, Lancaster, TX 75146 · Dallas County · (972) 230-8888
The verdict
According to PlainHospital's CMS star-rating ranking (CMS Hospital Compare overall stars), Crescent Medical Center Lancaster ranks #2460 of 3182 rated US hospitals by overall star rating (highest = #1). Overall CMS stars: 2/5 (below the 3.2-star national average).
Since the last CMS release
CMS lowered this hospital from 4 to 2 stars between its May 2026 and August 2026 releases, a fall of 2.
CMS replaces its file at each release rather than publishing a changelog, so this comparison exists only because the earlier release is kept on file. See what changed nationally.
Where Crescent Medical Center Lancaster sits among rated US hospitals
2 Top 94% higher than 6% of 3,182 rated hospitals
Each bar is a band; taller bars hold more rated hospitals. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CMS Hospital Compare, overall hospital rating · 2026-08-14
Crescent Medical Center Lancaster
2 stars
Texas state average
3.4 stars
National average
3.2 stars
What this shows At 2 stars, Crescent Medical Center Lancaster rates below the Texas average of 3.4 and below the national average of 3.2.
Complications & Deaths Measures
20
CMS-tracked
Patient Experience
17
HCAHPS domains
Infection Types
6
CDC NHSN
2 of 5 stars
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | 1.05 | Same as National |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.17 | Same as National |
| Death rate among surgical inpatients with serious treatable complications | N/A | Not Available |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | N/A | Number of Cases Too Small |
| Death rate for heart attack patients | N/A | Number of Cases Too Small |
| Death rate for heart failure patients | N/A | Number of Cases Too Small |
| Death rate for pneumonia patients | N/A | Number of Cases Too Small |
| Death rate for stroke patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.2 | Same as National |
| Iatrogenic pneumothorax rate | 0.21 | Same as National |
| In-hospital fall-associated fracture rate | 0.27 | Same as National |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.41 | Same as National |
| Postoperative acute kidney injury requiring dialysis rate | N/A | Not Available |
| Postoperative hemorrhage or hematoma rate | 2.29 | Same as National |
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score | N/A |
| Cleanliness - star rating | N/A |
| Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating | N/A |
| Discharge information - linear mean score | N/A |
| Discharge information - star rating | N/A |
| Doctor communication - linear mean score | N/A |
| Doctor communication - star rating | N/A |
| Nurse communication - linear mean score | N/A |
| Nurse communication - star rating | N/A |
| Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating | N/A |
| Quietness - linear mean score | N/A |
| Quietness - star rating | N/A |
| Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating | N/A |
| Summary star rating | N/A |
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A | Not Available |
| Clostridium Difficile (C.Diff) | 0 | Better than National |
| MRSA Bacteremia | N/A | Not Available |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Colon Surgery | N/A | Not Available |
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Heart failure (HF) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Hospital return days for heart attack patients | N/A | Number of Cases Too Small |
| Hospital return days for heart failure patients | N/A | Number of Cases Too Small |
| Hospital return days for pneumonia patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.9 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Not Available |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Not Available |
| Rate of readmission after hip/knee replacement | N/A | Number of Cases Too Small |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | N/A | Number of Cases Too Small |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | N/A | Number of Cases Too Small |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Number of cases too small |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.11 |
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Other Medicare-certified hospitals in Texas.
Compare Crescent Medical Center Lancaster vs Ad Hospital East, LLC →
According to PlainHospital's CMS star-rating ranking, Crescent Medical Center Lancaster ranks #2460 of 3182 rated US hospitals by overall star rating (highest = #1). That ordinal matches our top-rated hospital listing (star_rating DESC). See /methodology#corpus-placement for the exact sort basis.
Crescent Medical Center Lancaster has an overall CMS star rating of 2 out of 5, below the 3.2-star national average.
1 of 5 compared mortality, safety, and readmission measures rate better than the national average at Crescent Medical Center Lancaster; 0 rate worse.
Crescent Medical Center Lancaster reports 17 HCAHPS patient-experience domain scores.
Crescent Medical Center Lancaster tracks 6 healthcare-associated infection types (CDC NHSN). 1 are better than the national benchmark, 0 are worse, and 0 are at the national average.
Yes, Crescent Medical Center Lancaster provides emergency services.
Crescent Medical Center Lancaster is a Acute Care Hospitals facility with Physician ownership, located in Lancaster, TX.
1 Medicare spending category is on file for Crescent Medical Center Lancaster, per episode vs. the national median.
Yes, Crescent Medical Center Lancaster reports 4 maternal health measures.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare. Last refreshed from CMS: . About PlainHospital
Read our methodology & full data source list
A summary card with the figures from this page. Reuse it with attribution, on the same CC BY 4.0 terms as the citation below.
Measure collection windows on this page span (CMS per-measure dates). The citation vintage above is the portal refresh stamp, not a claim that every measure shares one year. See methodology.
Every figure on PlainHospital is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.