Quality Measures
20
CMS-tracked
California · Acute Care
Kaiser Foundation Hospital - San Marcos is a CMS-tracked acute care hospitals in San Marcos, CA. CMS has not issued an overall star rating for this facility yet.
Data currency: Hospital quality, safety, and patient-experience measures from the CMS Care Compare program (published quarterly), last refreshed May 2026. See our methodology for source dates. Spot a figure that looks wrong? Report a correction.
360 Rush Dr, San Marcos, CA 92078 · San Diego County · (760) 528-6295
The verdict
Kaiser Foundation Hospital - San Marcos is Medicare-certified but has no CMS overall star rating yet — typically a sign its reporting volumes fell below CMS's thresholds during the latest measurement window. 20 individual quality measures are still on file.
All figures from the CMS Hospital Compare release of 2026-05-15. This page is informational and not medical advice.
Quality Measures
20
CMS-tracked
Patient Experience
68
HCAHPS domains
Infection Measures
36
CDC NHSN
How Kaiser Foundation Hospital - San Marcos performs across CMS's three outcome domains — each bar shows the share of measures rated better, the same, or worse than the national average.
Detailed quality measure performance compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | 1.05 | Same as National |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.99 | Same as National |
| Death rate among surgical inpatients with serious treatable complications | N/A | Not Available |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | N/A | Not Available |
| Death rate for heart attack patients | N/A | Number of Cases Too Small |
| Death rate for heart failure patients | N/A | Number of Cases Too Small |
| Death rate for pneumonia patients | N/A | Number of Cases Too Small |
| Death rate for stroke patients | N/A | Not Available |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.3 | Same as National |
| Iatrogenic pneumothorax rate | 0.21 | Same as National |
| In-hospital fall-associated fracture rate | 0.27 | Same as National |
| Perioperative pulmonary embolism or deep vein thrombosis rate | N/A | Number of Cases Too Small |
| Postoperative acute kidney injury requiring dialysis rate | N/A | Number of Cases Too Small |
| Postoperative hemorrhage or hematoma rate | N/A | Number of Cases Too Small |
Patient satisfaction survey results measuring hospital care quality
Each spoke is one HCAHPS survey domain rated 1-5 stars. The shaded shape is Kaiser Foundation Hospital - San Marcos; the dotted outline is the national average across all reporting hospitals.
Source: CMS Hospital Compare, HCAHPS patient survey star ratings.
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score Cleanliness - linear mean score | N/A |
| Cleanliness - star rating Cleanliness - star rating | 4 |
| Communication about medicines - linear mean score Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating Communication about medicines - star rating | 3 |
| Discharge information - linear mean score Discharge information - linear mean score | N/A |
| Discharge information - star rating Discharge information - star rating | 5 |
| Doctor communication - linear mean score Doctor communication - linear mean score | N/A |
| Doctor communication - star rating Doctor communication - star rating | 4 |
| Nurse communication - linear mean score Nurse communication - linear mean score | N/A |
| Nurse communication - star rating Nurse communication - star rating | 4 |
| Overall hospital rating - linear mean score Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating Overall hospital rating - star rating | 5 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "6" or lower (low) | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "7" or "8" (medium) | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "9" or "10" (high) | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge No, staff "did not" give patients information about help after discharge | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge No, staff "did not" give patients information about possible symptoms | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home No, staff "did not" give patients this information | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them Staff "always" explained | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them Staff "sometimes" or "never" explained | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them Staff "usually" explained | N/A |
| Patients who reported that the area around their room was "Always" quiet at night "Always" quiet at night | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night "Sometimes" or "never" quiet at night | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night "Usually" quiet at night | N/A |
| Patients who reported that their doctors "Always" communicated well Doctors "always" communicated well | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand Doctors "always" explained things so they could understand | N/A |
| Patients who reported that their doctors "Always" listened carefully to them Doctors "always" listened carefully | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect Doctors "always" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect Doctors "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well Doctors "sometimes" or "never" communicated well | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand Doctors "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them Doctors "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect Doctors "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Usually" communicated well Doctors "usually" communicated well | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand Doctors "usually" explained things so they could understand | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them Doctors "usually" listened carefully | N/A |
| Patients who reported that their nurses "Always" communicated well Nurses "always" communicated well | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand Nurses "always" explained things so they could understand | N/A |
| Patients who reported that their nurses "Always" listened carefully to them Nurses "always" listened carefully | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect Nurses "always" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect Nurses "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well Nurses "sometimes" or "never" communicated well | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand Nurses "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them Nurses "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect Nurses "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Usually" communicated well Nurses "usually" communicated well | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand Nurses "usually" explained things so they could understand | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them Nurses "usually" listened carefully | N/A |
| Patients who reported that their room and bathroom were "Always" clean Room was "always" clean | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean Room was "sometimes" or "never" clean | N/A |
| Patients who reported that their room and bathroom were "Usually" clean Room was "usually" clean | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for Staff "always" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects Staff "always" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for Staff "sometimes" or "never" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects Staff "sometimes" or "never" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. Staff "usually" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects Staff "usually" explained possible side effects | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge Yes, staff "did" give patients information about help after discharge | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge Yes, staff "did" give patients information about possible symptoms | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home Yes, staff "did" give patients this information | N/A |
| Patients who reported YES, they would definitely recommend the hospital "YES", patients would definitely recommend the hospital | N/A |
| Patients who reported YES, they would probably recommend the hospital "YES", patients would probably recommend the hospital | N/A |
| Quietness - linear mean score Quietness - linear mean score | N/A |
| Quietness - star rating Quietness - star rating | 4 |
| Recommend hospital - linear mean score Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating Recommend hospital - star rating | 5 |
| Summary star rating Summary star rating | 4 |
Healthcare-associated infection rates compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 1.218 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.31 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 2500 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 2.463 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 3.315 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 2.125 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.54 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 3 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 1.412 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 5.782 | Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 1557 | Same as National |
| Clostridium Difficile (C.Diff) | 0.802 | Same as National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.457 | Same as National |
| Clostridium Difficile (C.Diff): Observed Cases | 14 | Same as National |
| Clostridium Difficile (C.Diff): Patient Days | 31198 | Same as National |
| Clostridium Difficile (C.Diff): Predicted Cases | 17.452 | Same as National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 1.314 | Same as National |
| MRSA Bacteremia | 0.678 | Same as National |
| MRSA Bacteremia: Lower Confidence Limit | 0.034 | Same as National |
| MRSA Bacteremia: Observed Cases | 1 | Same as National |
| MRSA Bacteremia: Patient Days | 32102 | Same as National |
| MRSA Bacteremia: Predicted Cases | 1.474 | Same as National |
| MRSA Bacteremia: Upper Confidence Limit | 3.346 | Same as National |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 10 | Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.072 | Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A | Not Available |
| SSI - Colon Surgery | 0.668 | Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.112 | Same as National |
| SSI - Colon Surgery: Number of Procedures | 125 | Same as National |
| SSI - Colon Surgery: Observed Cases | 2 | Same as National |
| SSI - Colon Surgery: Predicted Cases | 2.996 | Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 2.206 | Same as National |
Medicare spending per episode and unplanned visit measures
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | N/A | Not Available |
| Heart failure (HF) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Hospital return days for heart attack patients | N/A | Not Available |
| Hospital return days for heart failure patients | N/A | Number of Cases Too Small |
| Hospital return days for pneumonia patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.2 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Not Available |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Not Available |
| Rate of readmission after hip/knee replacement | N/A | Not Available |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | N/A | Not Available |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | N/A | Not Available |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Number of cases too small |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.89 |
Maternal care quality measures including C-section rates and outcomes
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Other Medicare-certified hospitals in California — tap any card for its full quality profile.
Compare Kaiser Foundation Hospital - San Marcos vs 60th Medical Group (Travis AFB) →
Learn how to interpret hospital quality data and make informed healthcare decisions
Kaiser Foundation Hospital - San Marcos does not currently have a CMS star rating. This may be due to insufficient data for the rating calculation period.
Kaiser Foundation Hospital - San Marcos has 0 quality measures rated better than the national average and 0 rated worse. 20 total quality measures are tracked for this facility.
Patient experience at Kaiser Foundation Hospital - San Marcos is measured through HCAHPS surveys covering 68 categories including communication with doctors, responsiveness of staff, cleanliness, and discharge information. Patient survey star ratings range from 3 to 5 out of 5.
Kaiser Foundation Hospital - San Marcos tracks 36 healthcare-associated infection measures. 0 are better than the national benchmark, 0 are worse, and 30 are at the national average.
Yes, Kaiser Foundation Hospital - San Marcos provides emergency services.
Kaiser Foundation Hospital - San Marcos is a Acute Care Hospitals facility with Voluntary non-profit - Private ownership, located in San Marcos, CA. This facility has received the CMS Birthing-Friendly designation.
Medicare spending data is available for Kaiser Foundation Hospital - San Marcos across 1 spending categories. These measures compare the hospital's spending per episode to the national median.
Yes, Kaiser Foundation Hospital - San Marcos reports maternal health data including 4 measures such as C-section rates and maternal morbidity outcomes. This facility has been designated as Birthing-Friendly by CMS.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare. Last refreshed from CMS: .
Hospital quality data is sourced from the CMS Hospital Compare program, with patient-experience scores drawn from the HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) survey. Data includes overall star ratings, quality measures, healthcare-associated infections, unplanned visits, Medicare spending, and maternal health measures.
Source: CMS Hospital Compare. This information is not medical advice. About PlainHospital and our data sources
Read our methodology — how this data is sourced, computed, and verified.