KAISER FOUNDATION HOSPITAL-SANTA CLARA
3/5700 LAWRENCE EXPRESSWAY, SANTA CLARA, CA 95051
SANTA CLARA County
Type
Acute Care Hospitals
Ownership
Voluntary non-profit - Private
Emergency Services
Yes
Birthing Friendly
Yes
Phone: (408) 236-6400
Quality Summary
Mortality
Better than NationalN/A
Same as NationalN/A
Worse than NationalN/A
Safety of Care
Better than National1
Same as National5
Worse than National0
Readmission
Better than National0
Same as National2
Worse than National0
Patient Experience (HCAHPS)
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score Cleanliness - linear mean score | N/A |
| Cleanliness - star rating Cleanliness - star rating | 3 |
| Communication about medicines - linear mean score Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating Communication about medicines - star rating | 2 |
| Discharge information - linear mean score Discharge information - linear mean score | N/A |
| Discharge information - star rating Discharge information - star rating | 4 |
| Doctor communication - linear mean score Doctor communication - linear mean score | N/A |
| Doctor communication - star rating Doctor communication - star rating | 4 |
| Nurse communication - linear mean score Nurse communication - linear mean score | N/A |
| Nurse communication - star rating Nurse communication - star rating | 2 |
| Overall hospital rating - linear mean score Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating Overall hospital rating - star rating | 3 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "6" or lower (low) | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "7" or "8" (medium) | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "9" or "10" (high) | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge No, staff "did not" give patients information about help after discharge | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge No, staff "did not" give patients information about possible symptoms | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home No, staff "did not" give patients this information | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them Staff "always" explained | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them Staff "sometimes" or "never" explained | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them Staff "usually" explained | N/A |
| Patients who reported that the area around their room was "Always" quiet at night "Always" quiet at night | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night "Sometimes" or "never" quiet at night | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night "Usually" quiet at night | N/A |
| Patients who reported that their doctors "Always" communicated well Doctors "always" communicated well | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand Doctors "always" explained things so they could understand | N/A |
| Patients who reported that their doctors "Always" listened carefully to them Doctors "always" listened carefully | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect Doctors "always" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect Doctors "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well Doctors "sometimes" or "never" communicated well | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand Doctors "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them Doctors "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect Doctors "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Usually" communicated well Doctors "usually" communicated well | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand Doctors "usually" explained things so they could understand | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them Doctors "usually" listened carefully | N/A |
| Patients who reported that their nurses "Always" communicated well Nurses "always" communicated well | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand Nurses "always" explained things so they could understand | N/A |
| Patients who reported that their nurses "Always" listened carefully to them Nurses "always" listened carefully | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect Nurses "always" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect Nurses "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well Nurses "sometimes" or "never" communicated well | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand Nurses "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them Nurses "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect Nurses "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Usually" communicated well Nurses "usually" communicated well | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand Nurses "usually" explained things so they could understand | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them Nurses "usually" listened carefully | N/A |
| Patients who reported that their room and bathroom were "Always" clean Room was "always" clean | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean Room was "sometimes" or "never" clean | N/A |
| Patients who reported that their room and bathroom were "Usually" clean Room was "usually" clean | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for Staff "always" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects Staff "always" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for Staff "sometimes" or "never" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects Staff "sometimes" or "never" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. Staff "usually" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects Staff "usually" explained possible side effects | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge Yes, staff "did" give patients information about help after discharge | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge Yes, staff "did" give patients information about possible symptoms | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home Yes, staff "did" give patients this information | N/A |
| Patients who reported YES, they would definitely recommend the hospital "YES", patients would definitely recommend the hospital | N/A |
| Patients who reported YES, they would probably recommend the hospital "YES", patients would probably recommend the hospital | N/A |
| Quietness - linear mean score Quietness - linear mean score | N/A |
| Quietness - star rating Quietness - star rating | 2 |
| Recommend hospital - linear mean score Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating Recommend hospital - star rating | 4 |
| Summary star rating Summary star rating | 3 |
Healthcare-Associated Infections
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 1.241 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.734 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 12972 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 16 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 12.895 | Same as National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.972 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.827 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.481 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 15 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 18.127 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.334 | Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 18486 | Same as National |
| Clostridium Difficile (C.Diff) | 0.381 | Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.25 | Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 24 | Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 96205 | Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 62.956 | Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.559 | Better than National |
| MRSA Bacteremia | 0.166 | Better than National |
| MRSA Bacteremia: Lower Confidence Limit | 0.008 | Better than National |
| MRSA Bacteremia: Observed Cases | 1 | Better than National |
| MRSA Bacteremia: Patient Days | 108682 | Better than National |
| MRSA Bacteremia: Predicted Cases | 6.021 | Better than National |
| MRSA Bacteremia: Upper Confidence Limit | 0.819 | Better than National |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 85 | Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 | Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.827 | Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A | Not Available |
| SSI - Colon Surgery | 1.09 | Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.346 | Same as National |
| SSI - Colon Surgery: Number of Procedures | 138 | Same as National |
| SSI - Colon Surgery: Observed Cases | 4 | Same as National |
| SSI - Colon Surgery: Predicted Cases | 3.671 | Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 2.628 | Same as National |
Unplanned Visits & Readmissions
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.4 | Same as National |
| Heart failure (HF) 30-Day Readmission Rate | 21 | Same as National |
| Hospital return days for heart attack patients | N/A | Number of Cases Too Small |
| Hospital return days for heart failure patients | 86.7 | More Days Than Average per 100 Discharges |
| Hospital return days for pneumonia patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.9 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of readmission after hip/knee replacement | N/A | Not Available |
| Rate of readmission for CABG | N/A | Number of Cases Too Small |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | N/A | Number of Cases Too Small |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | N/A | Not Available |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Number of cases too small |
Medicare Spending
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.01 |
Maternal Health
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Data from CMS Hospital Compare. This information is not medical advice. Learn more