KECK HOSPITAL OF USC
4/51500 SAN PABLO STREET, LOS ANGELES, CA 90033
LOS ANGELES County
Type
Acute Care Hospitals
Ownership
Voluntary non-profit - Other
Emergency Services
No
Birthing Friendly
N/A
Phone: (323) 442-8656
Quality Summary
Mortality
Better than National0
Same as National5
Worse than National0
Safety of Care
Better than National1
Same as National6
Worse than National1
Readmission
Better than National1
Same as National8
Worse than National1
Patient Experience (HCAHPS)
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score Cleanliness - linear mean score | N/A |
| Cleanliness - star rating Cleanliness - star rating | 4 |
| Communication about medicines - linear mean score Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating Communication about medicines - star rating | 3 |
| Discharge information - linear mean score Discharge information - linear mean score | N/A |
| Discharge information - star rating Discharge information - star rating | 4 |
| Doctor communication - linear mean score Doctor communication - linear mean score | N/A |
| Doctor communication - star rating Doctor communication - star rating | 4 |
| Nurse communication - linear mean score Nurse communication - linear mean score | N/A |
| Nurse communication - star rating Nurse communication - star rating | 4 |
| Overall hospital rating - linear mean score Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating Overall hospital rating - star rating | 4 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "6" or lower (low) | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "7" or "8" (medium) | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "9" or "10" (high) | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge No, staff "did not" give patients information about help after discharge | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge No, staff "did not" give patients information about possible symptoms | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home No, staff "did not" give patients this information | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them Staff "always" explained | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them Staff "sometimes" or "never" explained | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them Staff "usually" explained | N/A |
| Patients who reported that the area around their room was "Always" quiet at night "Always" quiet at night | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night "Sometimes" or "never" quiet at night | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night "Usually" quiet at night | N/A |
| Patients who reported that their doctors "Always" communicated well Doctors "always" communicated well | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand Doctors "always" explained things so they could understand | N/A |
| Patients who reported that their doctors "Always" listened carefully to them Doctors "always" listened carefully | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect Doctors "always" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect Doctors "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well Doctors "sometimes" or "never" communicated well | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand Doctors "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them Doctors "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect Doctors "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Usually" communicated well Doctors "usually" communicated well | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand Doctors "usually" explained things so they could understand | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them Doctors "usually" listened carefully | N/A |
| Patients who reported that their nurses "Always" communicated well Nurses "always" communicated well | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand Nurses "always" explained things so they could understand | N/A |
| Patients who reported that their nurses "Always" listened carefully to them Nurses "always" listened carefully | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect Nurses "always" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect Nurses "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well Nurses "sometimes" or "never" communicated well | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand Nurses "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them Nurses "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect Nurses "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Usually" communicated well Nurses "usually" communicated well | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand Nurses "usually" explained things so they could understand | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them Nurses "usually" listened carefully | N/A |
| Patients who reported that their room and bathroom were "Always" clean Room was "always" clean | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean Room was "sometimes" or "never" clean | N/A |
| Patients who reported that their room and bathroom were "Usually" clean Room was "usually" clean | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for Staff "always" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects Staff "always" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for Staff "sometimes" or "never" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects Staff "sometimes" or "never" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. Staff "usually" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects Staff "usually" explained possible side effects | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge Yes, staff "did" give patients information about help after discharge | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge Yes, staff "did" give patients information about possible symptoms | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home Yes, staff "did" give patients this information | N/A |
| Patients who reported YES, they would definitely recommend the hospital "YES", patients would definitely recommend the hospital | N/A |
| Patients who reported YES, they would probably recommend the hospital "YES", patients would probably recommend the hospital | N/A |
| Quietness - linear mean score Quietness - linear mean score | N/A |
| Quietness - star rating Quietness - star rating | 3 |
| Recommend hospital - linear mean score Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating Recommend hospital - star rating | 5 |
| Summary star rating Summary star rating | 4 |
Healthcare-Associated Infections
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.16 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.041 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 14045 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 18.721 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.436 | Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.48 | Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.252 | Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 11 | Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 22.94 | Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.833 | Better than National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 21277 | Better than National |
| Clostridium Difficile (C.Diff) | 0.613 | Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.438 | Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 37 | Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 89779 | Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 60.408 | Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.835 | Better than National |
| MRSA Bacteremia | 0.471 | Same as National |
| MRSA Bacteremia: Lower Confidence Limit | 0.12 | Same as National |
| MRSA Bacteremia: Observed Cases | 3 | Same as National |
| MRSA Bacteremia: Patient Days | 89779 | Same as National |
| MRSA Bacteremia: Predicted Cases | 6.376 | Same as National |
| MRSA Bacteremia: Upper Confidence Limit | 1.281 | Same as National |
| SSI - Abdominal Hysterectomy | 0.81 | Same as National |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.041 | Same as National |
| SSI - Abdominal Hysterectomy: Number of Procedures | 161 | Same as National |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 | Same as National |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.234 | Same as National |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 3.997 | Same as National |
| SSI - Colon Surgery | 0.814 | Same as National |
| SSI - Colon Surgery: Lower Confidence Limit | 0.378 | Same as National |
| SSI - Colon Surgery: Number of Procedures | 370 | Same as National |
| SSI - Colon Surgery: Observed Cases | 8 | Same as National |
| SSI - Colon Surgery: Predicted Cases | 9.833 | Same as National |
| SSI - Colon Surgery: Upper Confidence Limit | 1.545 | Same as National |
Unplanned Visits & Readmissions
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 12.5 | Same as National |
| Heart failure (HF) 30-Day Readmission Rate | 19.9 | Same as National |
| Hospital return days for heart attack patients | -28.8 | Fewer Days Than Average per 100 Discharges |
| Hospital return days for heart failure patients | 23.5 | More Days Than Average per 100 Discharges |
| Hospital return days for pneumonia patients | -29.2 | Average Days per 100 Discharges |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.8 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | 15.9 | Same as National |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 4.2 | Same as National |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 10.7 | Same as National |
| Rate of readmission after hip/knee replacement | 4.2 | Same as National |
| Rate of readmission for CABG | 11.4 | Same as National |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | N/A | Number of Cases Too Small |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 11.3 | Same as National |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.8 | Better than National |
Medicare Spending
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.97 |
Maternal Health
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Data from CMS Hospital Compare. This information is not medical advice. Learn more