Complications & Deaths Measures
20
CMS-tracked
Illinois · Acute Care
According to PlainHospital's CMS star-rating ranking (CMS Hospital Compare overall stars), Louis a Weiss Memorial Hospital ranks #3084 of 3182 rated US hospitals by overall star rating (highest = #1).
Data currency: Hospital quality, safety, and patient-experience measures from the CMS Care Compare program (published quarterly), last refreshed May 2026. See our methodology for source dates. Spot a figure that looks wrong? Report a correction.
4646 N Marine Drive, Chicago, IL 60640 · Cook County · (773) 878-8700
The verdict
According to PlainHospital's CMS star-rating ranking (CMS Hospital Compare overall stars), Louis a Weiss Memorial Hospital ranks #3084 of 3182 rated US hospitals by overall star rating (highest = #1). That corpus rank reflects a below-median CMS star rating nationally.
Since the last CMS release
This hospital held its 1-star rating across the May 2026 and August 2026 CMS releases.
CMS replaces its file at each release rather than publishing a changelog, so this comparison exists only because the earlier release is kept on file. See what changed nationally.
Where Louis a Weiss Memorial Hospital sits among rated US hospitals
1 Top 100% in the bottom 1% of 3,182 rated hospitals
CMS star rating (1–5 stars), bucketed by value
Each bar is a band; taller bars hold more rated hospitals. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source CMS Hospital Compare, overall hospital rating · 2026-08-14
Louis a Weiss Memorial Hospital
1 stars
Illinois state average
3 stars
National average
3.2 stars
What this shows At 1 stars, Louis a Weiss Memorial Hospital rates below the Illinois average of 3 and below the national average of 3.2.
Complications & Deaths Measures
20
CMS-tracked
Patient Experience
17
HCAHPS domains
Infection Types
6
CDC NHSN
1 of 5 stars
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | 1 | Same as National |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.32 | Same as National |
| Death rate among surgical inpatients with serious treatable complications | N/A | Number of Cases Too Small |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | 7.8 | Same as National |
| Death rate for heart attack patients | 11.8 | Same as National |
| Death rate for heart failure patients | 8.7 | Same as National |
| Death rate for pneumonia patients | 14.9 | Same as National |
| Death rate for stroke patients | 11.7 | Same as National |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.3 | Same as National |
| Iatrogenic pneumothorax rate | 0.19 | Same as National |
| In-hospital fall-associated fracture rate | 0.29 | Same as National |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.84 | Same as National |
| Postoperative acute kidney injury requiring dialysis rate | 2.08 | Same as National |
| Postoperative hemorrhage or hematoma rate | 2.19 | Same as National |
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score | N/A |
| Cleanliness - star rating | N/A |
| Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating | N/A |
| Discharge information - linear mean score | N/A |
| Discharge information - star rating | N/A |
| Doctor communication - linear mean score | N/A |
| Doctor communication - star rating | N/A |
| Nurse communication - linear mean score | N/A |
| Nurse communication - star rating | N/A |
| Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating | N/A |
| Quietness - linear mean score | N/A |
| Quietness - star rating | N/A |
| Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating | N/A |
| Summary star rating | N/A |
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0 | Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 1.395 | Same as National |
| Clostridium Difficile (C.Diff) | 0.588 | Same as National |
| MRSA Bacteremia | N/A | Not Available |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Colon Surgery | N/A | Not Available |
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 12.9 | Same as National |
| Heart failure (HF) 30-Day Readmission Rate | 20.5 | Same as National |
| Hospital return days for heart attack patients | N/A | Number of Cases Too Small |
| Hospital return days for heart failure patients | 13.8 | Average Days per 100 Discharges |
| Hospital return days for pneumonia patients | 16 | Average Days per 100 Discharges |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 16.1 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | 16.9 | Same as National |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of readmission after hip/knee replacement | 6.8 | Same as National |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 19 | Same as National |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.5 | Same as National |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Number of cases too small |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 1.12 |
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Peer sets for Louis a Weiss Memorial Hospital outside Illinois, keyed first to the low CMS star band.
Nearest overall stars outside IL (1/5 here).
Nearest mortality measures rated better than national, outside IL (0 better here).
Other Medicare-certified hospitals in Illinois.
One of 193 Medicare-certified hospitals in Illinois, 6 are shown here.
Compare Louis a Weiss Memorial Hospital vs Abraham Lincoln Memorial Hospital →
According to PlainHospital's CMS star-rating ranking, Louis a Weiss Memorial Hospital ranks #3084 of 3182 rated US hospitals (low-band tercile among 3,182 rated facilities). Sort basis: star_rating DESC - see /methodology#corpus-placement.
Louis a Weiss Memorial Hospital has an overall CMS star rating of 1 out of 5 (low-band), below the 3.2-star national average.
0 of 18 compared mortality, safety, and readmission measures rate better than the national average at Louis a Weiss Memorial Hospital; 0 rate worse.
Louis a Weiss Memorial Hospital reports 17 HCAHPS patient-experience domain scores.
Louis a Weiss Memorial Hospital tracks 6 healthcare-associated infection types (CDC NHSN). 1 are better than the national benchmark, 0 are worse, and 2 are at the national average.
Yes, Louis a Weiss Memorial Hospital provides emergency services.
Louis a Weiss Memorial Hospital is a Acute Care Hospitals facility with Proprietary ownership, located in Chicago, IL.
1 Medicare spending category is on file for Louis a Weiss Memorial Hospital, per episode vs. the national median.
Yes, Louis a Weiss Memorial Hospital reports 4 maternal health measures.
Read our methodology & full data source list · Source: CMS Hospital Compare · measure windows