Quality Measures
20
CMS-tracked
150 DUNCAN ROAD, BUCKEYE, WV 24924
POCAHONTAS County
POCAHONTAS MEMORIAL HOSPITAL is a Critical Access Hospitals located in BUCKEYE, WV, with Government - Local ownership, according to the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. CMS overall quality rating is not yet available for this facility. Emergency services are available.
POCAHONTAS MEMORIAL HOSPITAL is classified by CMS as a Critical Access Hospitals under Government - Local ownership, serving BUCKEYE, WV (POCAHONTAS County, ZIP 24924). CMS has not yet issued an overall star rating for this facility, which typically means reporting volumes fell below the thresholds required for a composite score during the latest measurement window. Emergency services are available on site, and the facility does not currently carry the CMS Birthing-Friendly designation.
Across the quality-measure domains CMS tracks, POCAHONTAS MEMORIAL HOSPITAL posts 0 measures better than the national average and 0 measures worse, drawn from mortality (0 better / 0 worse), safety of care (0 better / 0 worse), and readmission (0 better / 0 worse). A total of 20 individual quality measures are reported for this facility, covering everything from sepsis care to surgical complications. The facility also reports 36 healthcare-associated infection measures under the CDC NHSN surveillance system.
Patient-experience data from the HCAHPS survey spans 68 domains at this hospital, including communication with doctors and nurses, staff responsiveness, cleanliness, and discharge information — together these give a real-world read on how patients rate their stay. Medicare episode-of-care spending is tracked across 1 category, benchmarked against the national median. Maternal health reporting covers 4 measures, including C-section rates and maternal morbidity outcomes. All figures reflect the CMS Hospital Compare release from , and none of this page constitutes medical advice — always consult a clinician before choosing or changing care.
Quality Measures
20
CMS-tracked
Patient Experience
68
HCAHPS domains
Infection Measures
36
CDC NHSN
Detailed quality measure performance compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | N/A | Not Available |
| CMS Medicare PSI 90: Patient safety and adverse events composite | N/A | Not Available |
| Death rate among surgical inpatients with serious treatable complications | N/A | Not Available |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | 11.4 | Same as National |
| Death rate for heart attack patients | N/A | Number of Cases Too Small |
| Death rate for heart failure patients | N/A | Number of Cases Too Small |
| Death rate for pneumonia patients | N/A | Number of Cases Too Small |
| Death rate for stroke patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 5.1 | Same as National |
| Iatrogenic pneumothorax rate | N/A | Not Available |
| In-hospital fall-associated fracture rate | N/A | Not Available |
| Perioperative pulmonary embolism or deep vein thrombosis rate | N/A | Not Available |
| Postoperative acute kidney injury requiring dialysis rate | N/A | Not Available |
| Postoperative hemorrhage or hematoma rate | N/A | Not Available |
Patient satisfaction survey results measuring hospital care quality
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score Cleanliness - linear mean score | N/A |
| Cleanliness - star rating Cleanliness - star rating | N/A |
| Communication about medicines - linear mean score Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating Communication about medicines - star rating | N/A |
| Discharge information - linear mean score Discharge information - linear mean score | N/A |
| Discharge information - star rating Discharge information - star rating | N/A |
| Doctor communication - linear mean score Doctor communication - linear mean score | N/A |
| Doctor communication - star rating Doctor communication - star rating | N/A |
| Nurse communication - linear mean score Nurse communication - linear mean score | N/A |
| Nurse communication - star rating Nurse communication - star rating | N/A |
| Overall hospital rating - linear mean score Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating Overall hospital rating - star rating | N/A |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "6" or lower (low) | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "7" or "8" (medium) | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "9" or "10" (high) | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge No, staff "did not" give patients information about help after discharge | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge No, staff "did not" give patients information about possible symptoms | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home No, staff "did not" give patients this information | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them Staff "always" explained | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them Staff "sometimes" or "never" explained | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them Staff "usually" explained | N/A |
| Patients who reported that the area around their room was "Always" quiet at night "Always" quiet at night | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night "Sometimes" or "never" quiet at night | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night "Usually" quiet at night | N/A |
| Patients who reported that their doctors "Always" communicated well Doctors "always" communicated well | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand Doctors "always" explained things so they could understand | N/A |
| Patients who reported that their doctors "Always" listened carefully to them Doctors "always" listened carefully | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect Doctors "always" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect Doctors "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well Doctors "sometimes" or "never" communicated well | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand Doctors "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them Doctors "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect Doctors "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Usually" communicated well Doctors "usually" communicated well | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand Doctors "usually" explained things so they could understand | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them Doctors "usually" listened carefully | N/A |
| Patients who reported that their nurses "Always" communicated well Nurses "always" communicated well | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand Nurses "always" explained things so they could understand | N/A |
| Patients who reported that their nurses "Always" listened carefully to them Nurses "always" listened carefully | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect Nurses "always" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect Nurses "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well Nurses "sometimes" or "never" communicated well | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand Nurses "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them Nurses "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect Nurses "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Usually" communicated well Nurses "usually" communicated well | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand Nurses "usually" explained things so they could understand | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them Nurses "usually" listened carefully | N/A |
| Patients who reported that their room and bathroom were "Always" clean Room was "always" clean | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean Room was "sometimes" or "never" clean | N/A |
| Patients who reported that their room and bathroom were "Usually" clean Room was "usually" clean | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for Staff "always" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects Staff "always" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for Staff "sometimes" or "never" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects Staff "sometimes" or "never" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. Staff "usually" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects Staff "usually" explained possible side effects | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge Yes, staff "did" give patients information about help after discharge | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge Yes, staff "did" give patients information about possible symptoms | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home Yes, staff "did" give patients this information | N/A |
| Patients who reported YES, they would definitely recommend the hospital "YES", patients would definitely recommend the hospital | N/A |
| Patients who reported YES, they would probably recommend the hospital "YES", patients would probably recommend the hospital | N/A |
| Quietness - linear mean score Quietness - linear mean score | N/A |
| Quietness - star rating Quietness - star rating | N/A |
| Recommend hospital - linear mean score Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating Recommend hospital - star rating | N/A |
| Summary star rating Summary star rating | N/A |
Healthcare-associated infection rates compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A | Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | N/A | Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 216 | Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 0 | Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 0.14 | Not Available |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 0 | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 0.029 | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | N/A | Not Available |
| Central Line Associated Bloodstream Infection: Number of Device Days | 105 | Not Available |
| Clostridium Difficile (C.Diff) | N/A | Not Available |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | N/A | Not Available |
| Clostridium Difficile (C.Diff): Observed Cases | 0 | Not Available |
| Clostridium Difficile (C.Diff): Patient Days | 1901 | Not Available |
| Clostridium Difficile (C.Diff): Predicted Cases | 0.549 | Not Available |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | N/A | Not Available |
| MRSA Bacteremia | N/A | Not Available |
| MRSA Bacteremia: Lower Confidence Limit | N/A | Not Available |
| MRSA Bacteremia: Observed Cases | 0 | Not Available |
| MRSA Bacteremia: Patient Days | 1901 | Not Available |
| MRSA Bacteremia: Predicted Cases | 0.039 | Not Available |
| MRSA Bacteremia: Upper Confidence Limit | N/A | Not Available |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A | Not Available |
| SSI - Colon Surgery | N/A | Not Available |
| SSI - Colon Surgery: Lower Confidence Limit | N/A | Not Available |
| SSI - Colon Surgery: Number of Procedures | N/A | Not Available |
| SSI - Colon Surgery: Observed Cases | N/A | Not Available |
| SSI - Colon Surgery: Predicted Cases | N/A | Not Available |
| SSI - Colon Surgery: Upper Confidence Limit | N/A | Not Available |
Medicare spending per episode and unplanned visit measures
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Heart failure (HF) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Hospital return days for heart attack patients | N/A | Number of Cases Too Small |
| Hospital return days for heart failure patients | N/A | Number of Cases Too Small |
| Hospital return days for pneumonia patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.9 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of readmission after hip/knee replacement | N/A | Not Available |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18 | Same as National |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | N/A | Not Available |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Not Available |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | N/A |
Maternal care quality measures including C-section rates and outcomes
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Other Medicare-certified hospitals in West Virginia — tap any card for its full quality profile.
Compare POCAHONTAS MEMORIAL HOSPITAL vs BECKLEY ARH HOSPITAL →
Learn how to interpret hospital quality data and make informed healthcare decisions
Explore related healthcare data across primary-source data of public data portals
POCAHONTAS MEMORIAL HOSPITAL does not currently have a CMS star rating. This may be due to insufficient data for the rating calculation period.
POCAHONTAS MEMORIAL HOSPITAL has 0 quality measures rated better than the national average and 0 rated worse. 20 total quality measures are tracked for this facility.
Patient experience at POCAHONTAS MEMORIAL HOSPITAL is measured through HCAHPS surveys covering 68 categories including communication with doctors, responsiveness of staff, cleanliness, and discharge information.
POCAHONTAS MEMORIAL HOSPITAL tracks 36 healthcare-associated infection measures. 0 are better than the national benchmark, 0 are worse, and 0 are at the national average.
Yes, POCAHONTAS MEMORIAL HOSPITAL provides emergency services.
POCAHONTAS MEMORIAL HOSPITAL is a Critical Access Hospitals facility with Government - Local ownership, located in BUCKEYE, WV.
Medicare spending data is available for POCAHONTAS MEMORIAL HOSPITAL across 1 spending categories. These measures compare the hospital's spending per episode to the national median.
Yes, POCAHONTAS MEMORIAL HOSPITAL reports maternal health data including 4 measures such as C-section rates and maternal morbidity outcomes.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare. Last refreshed from CMS: .
Hospital quality data is sourced from the CMS Hospital Compare program, with patient-experience scores drawn from the HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) survey. Data includes overall star ratings, quality measures, healthcare-associated infections, unplanned visits, Medicare spending, and maternal health measures.
Source: CMS Hospital Compare. This information is not medical advice. Learn more
Read our methodology — how this data is sourced, computed, and verified.