Quality Measures
20
CMS-tracked
2900 1ST AVENUE, HUNTINGTON, WV 25702
CABELL County
ST MARYS MEDICAL CENTER is a Acute Care Hospitals located in HUNTINGTON, WV, with Voluntary non-profit - Church ownership, according to the Centers for Medicare & Medicaid Services (CMS) Hospital Compare program. CMS overall quality rating: 2 out of 5 stars, based on quality measures covering patient safety, patient experience (HCAHPS), readmission rates, and timeliness of care. Emergency services are available. This hospital performs better than the national average on 2 quality measures.
ST MARYS MEDICAL CENTER is classified by CMS as a Acute Care Hospitals under Voluntary non-profit - Church ownership, serving HUNTINGTON, WV (CABELL County, ZIP 25702). Its overall CMS star rating is 2/5, a composite signal drawn from mortality outcomes, safety of care, readmission rates, patient experience (HCAHPS), and timely & effective care measures. Emergency services are available on site, and the facility does not currently carry the CMS Birthing-Friendly designation.
Across the quality-measure domains CMS tracks, ST MARYS MEDICAL CENTER posts 2 measures better than the national average and 4 measures worse, drawn from mortality (0 better / 1 worse), safety of care (2 better / 1 worse), and readmission (0 better / 2 worse). A total of 20 individual quality measures are reported for this facility, covering everything from sepsis care to surgical complications. The facility also reports 36 healthcare-associated infection measures under the CDC NHSN surveillance system.
Patient-experience data from the HCAHPS survey spans 68 domains at this hospital, including communication with doctors and nurses, staff responsiveness, cleanliness, and discharge information — together these give a real-world read on how patients rate their stay. Medicare episode-of-care spending is tracked across 1 category, benchmarked against the national median. Maternal health reporting covers 4 measures, including C-section rates and maternal morbidity outcomes. All figures reflect the CMS Hospital Compare release from , and none of this page constitutes medical advice — always consult a clinician before choosing or changing care.
Quality Measures
20
CMS-tracked
Patient Experience
68
HCAHPS domains
Infection Measures
36
CDC NHSN
2 of 5 stars
Detailed quality measure performance compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | 1.23 | Same as National |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.28 | Same as National |
| Death rate among surgical inpatients with serious treatable complications | 203.04 | Same as National |
| Death rate for CABG surgery patients | 2.5 | Same as National |
| Death rate for COPD patients | 9.3 | Same as National |
| Death rate for heart attack patients | 12.3 | Same as National |
| Death rate for heart failure patients | 12.5 | Same as National |
| Death rate for pneumonia patients | 17.1 | Same as National |
| Death rate for stroke patients | 15.8 | Same as National |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.1 | Same as National |
| Iatrogenic pneumothorax rate | 0.28 | Same as National |
| In-hospital fall-associated fracture rate | 0.32 | Same as National |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.49 | Same as National |
| Postoperative acute kidney injury requiring dialysis rate | 2.08 | Same as National |
| Postoperative hemorrhage or hematoma rate | 2.37 | Same as National |
Patient satisfaction survey results measuring hospital care quality
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score Cleanliness - linear mean score | N/A |
| Cleanliness - star rating Cleanliness - star rating | 2 |
| Communication about medicines - linear mean score Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating Communication about medicines - star rating | 2 |
| Discharge information - linear mean score Discharge information - linear mean score | N/A |
| Discharge information - star rating Discharge information - star rating | 3 |
| Doctor communication - linear mean score Doctor communication - linear mean score | N/A |
| Doctor communication - star rating Doctor communication - star rating | 2 |
| Nurse communication - linear mean score Nurse communication - linear mean score | N/A |
| Nurse communication - star rating Nurse communication - star rating | 3 |
| Overall hospital rating - linear mean score Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating Overall hospital rating - star rating | 3 |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "6" or lower (low) | N/A |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "7" or "8" (medium) | N/A |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) Patients who gave a rating of "9" or "10" (high) | N/A |
| Patients who reported NO, they would probably not or definitely not recommend the hospital "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | N/A |
| Patients who reported that NO, they did not discuss whether they would need help after discharge No, staff "did not" give patients information about help after discharge | N/A |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge No, staff "did not" give patients information about possible symptoms | N/A |
| Patients who reported that NO, they were not given information about what to do during their recovery at home No, staff "did not" give patients this information | N/A |
| Patients who reported that staff "Always" explained about medicines before giving it to them Staff "always" explained | N/A |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them Staff "sometimes" or "never" explained | N/A |
| Patients who reported that staff "Usually" explained about medicines before giving it to them Staff "usually" explained | N/A |
| Patients who reported that the area around their room was "Always" quiet at night "Always" quiet at night | N/A |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night "Sometimes" or "never" quiet at night | N/A |
| Patients who reported that the area around their room was "Usually" quiet at night "Usually" quiet at night | N/A |
| Patients who reported that their doctors "Always" communicated well Doctors "always" communicated well | N/A |
| Patients who reported that their doctors "Always" explained things in a way they could understand Doctors "always" explained things so they could understand | N/A |
| Patients who reported that their doctors "Always" listened carefully to them Doctors "always" listened carefully | N/A |
| Patients who reported that their doctors "Always" treated them with courtesy and respect Doctors "always" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect Doctors "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well Doctors "sometimes" or "never" communicated well | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand Doctors "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them Doctors "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect Doctors "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their doctors "Usually" communicated well Doctors "usually" communicated well | N/A |
| Patients who reported that their doctors "Usually" explained things in a way they could understand Doctors "usually" explained things so they could understand | N/A |
| Patients who reported that their doctors "Usually" listened carefully to them Doctors "usually" listened carefully | N/A |
| Patients who reported that their nurses "Always" communicated well Nurses "always" communicated well | N/A |
| Patients who reported that their nurses "Always" explained things in a way they could understand Nurses "always" explained things so they could understand | N/A |
| Patients who reported that their nurses "Always" listened carefully to them Nurses "always" listened carefully | N/A |
| Patients who reported that their nurses "Always" treated them with courtesy and respect Nurses "always" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect Nurses "sometimes" or "never" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well Nurses "sometimes" or "never" communicated well | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand Nurses "sometimes" or "never" explained things so they could understand | N/A |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them Nurses "sometimes" or "never" listened carefully | N/A |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect Nurses "usually" treated them with courtesy and respect | N/A |
| Patients who reported that their nurses "Usually" communicated well Nurses "usually" communicated well | N/A |
| Patients who reported that their nurses "Usually" explained things in a way they could understand Nurses "usually" explained things so they could understand | N/A |
| Patients who reported that their nurses "Usually" listened carefully to them Nurses "usually" listened carefully | N/A |
| Patients who reported that their room and bathroom were "Always" clean Room was "always" clean | N/A |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean Room was "sometimes" or "never" clean | N/A |
| Patients who reported that their room and bathroom were "Usually" clean Room was "usually" clean | N/A |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for Staff "always" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects Staff "always" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for Staff "sometimes" or "never" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects Staff "sometimes" or "never" explained possible side effects | N/A |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. Staff "usually" explained new medications | N/A |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects Staff "usually" explained possible side effects | N/A |
| Patients who reported that YES, they did discuss whether they would need help after discharge Yes, staff "did" give patients information about help after discharge | N/A |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge Yes, staff "did" give patients information about possible symptoms | N/A |
| Patients who reported that YES, they were given information about what to do during their recovery at home Yes, staff "did" give patients this information | N/A |
| Patients who reported YES, they would definitely recommend the hospital "YES", patients would definitely recommend the hospital | N/A |
| Patients who reported YES, they would probably recommend the hospital "YES", patients would probably recommend the hospital | N/A |
| Quietness - linear mean score Quietness - linear mean score | N/A |
| Quietness - star rating Quietness - star rating | 2 |
| Recommend hospital - linear mean score Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating Recommend hospital - star rating | 4 |
| Summary star rating Summary star rating | 3 |
Healthcare-associated infection rates compared to national benchmarks
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.55 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.279 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 11769 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 10 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 18.182 | Better than National |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.98 | Better than National |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.852 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.433 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 10 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 11.731 | Same as National |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.519 | Same as National |
| Central Line Associated Bloodstream Infection: Number of Device Days | 10639 | Same as National |
| Clostridium Difficile (C.Diff) | 0.476 | Better than National |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.312 | Better than National |
| Clostridium Difficile (C.Diff): Observed Cases | 24 | Better than National |
| Clostridium Difficile (C.Diff): Patient Days | 101475 | Better than National |
| Clostridium Difficile (C.Diff): Predicted Cases | 50.456 | Better than National |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.697 | Better than National |
| MRSA Bacteremia | 0.724 | Same as National |
| MRSA Bacteremia: Lower Confidence Limit | 0.336 | Same as National |
| MRSA Bacteremia: Observed Cases | 8 | Same as National |
| MRSA Bacteremia: Patient Days | 101475 | Same as National |
| MRSA Bacteremia: Predicted Cases | 11.044 | Same as National |
| MRSA Bacteremia: Upper Confidence Limit | 1.376 | Same as National |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | N/A | Not Available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 86 | Not Available |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 | Not Available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.81 | Not Available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | N/A | Not Available |
| SSI - Colon Surgery | 2.309 | Worse than National |
| SSI - Colon Surgery: Lower Confidence Limit | 1.284 | Worse than National |
| SSI - Colon Surgery: Number of Procedures | 213 | Worse than National |
| SSI - Colon Surgery: Observed Cases | 13 | Worse than National |
| SSI - Colon Surgery: Predicted Cases | 5.63 | Worse than National |
| SSI - Colon Surgery: Upper Confidence Limit | 3.849 | Worse than National |
Medicare spending per episode and unplanned visit measures
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.2 | Same as National |
| Heart failure (HF) 30-Day Readmission Rate | 20.3 | Same as National |
| Hospital return days for heart attack patients | 6.4 | Average Days per 100 Discharges |
| Hospital return days for heart failure patients | 46.2 | More Days Than Average per 100 Discharges |
| Hospital return days for pneumonia patients | 9 | Average Days per 100 Discharges |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.8 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | 15.9 | Same as National |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.9 | Same as National |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 10.9 | Same as National |
| Rate of readmission after hip/knee replacement | 5 | Same as National |
| Rate of readmission for CABG | 9.6 | Same as National |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18.6 | Same as National |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 11.4 | Same as National |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.8 | Same as National |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | 0.99 |
Maternal care quality measures including C-section rates and outcomes
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Other Medicare-certified hospitals in West Virginia — tap any card for its full quality profile.
Learn how to interpret hospital quality data and make informed healthcare decisions
Explore related healthcare data across primary-source data of public data portals
ST MARYS MEDICAL CENTER has an overall CMS star rating of 2 out of 5. CMS star ratings are based on multiple quality measures including mortality, safety of care, readmission rates, patient experience, and timely and effective care.
ST MARYS MEDICAL CENTER has 2 quality measures rated better than the national average and 4 rated worse. 20 total quality measures are tracked for this facility.
Patient experience at ST MARYS MEDICAL CENTER is measured through HCAHPS surveys covering 68 categories including communication with doctors, responsiveness of staff, cleanliness, and discharge information. Patient survey star ratings range from 2 to 4 out of 5.
ST MARYS MEDICAL CENTER tracks 36 healthcare-associated infection measures. 12 are better than the national benchmark, 6 are worse, and 12 are at the national average.
Yes, ST MARYS MEDICAL CENTER provides emergency services.
ST MARYS MEDICAL CENTER is a Acute Care Hospitals facility with Voluntary non-profit - Church ownership, located in HUNTINGTON, WV.
Medicare spending data is available for ST MARYS MEDICAL CENTER across 1 spending categories. These measures compare the hospital's spending per episode to the national median.
Yes, ST MARYS MEDICAL CENTER reports maternal health data including 4 measures such as C-section rates and maternal morbidity outcomes.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare. Last refreshed from CMS: .
Hospital quality data is sourced from the CMS Hospital Compare program, with patient-experience scores drawn from the HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) survey. Data includes overall star ratings, quality measures, healthcare-associated infections, unplanned visits, Medicare spending, and maternal health measures.
Source: CMS Hospital Compare. This information is not medical advice. Learn more
Read our methodology — how this data is sourced, computed, and verified.