Complications & Deaths Measures
20
CMS-tracked
Maryland · Acute Care
University of MD Shore Medical Ctr at Chestertown holds a 5 of 5 CMS overall star rating - above the national average of 3.1 - in Chestertown, MD.
Data currency: Hospital quality, safety, and patient-experience measures from the CMS Care Compare program (published quarterly), last refreshed May 2026. See our methodology for source dates. Spot a figure that looks wrong? Report a correction.
100 Brown Street, Chestertown, MD 21620 · Kent County · (410) 778-7668
The verdict
University of MD Shore Medical Ctr at Chestertown earns 5 of 5 stars from CMS - above the 3.1-star national average, and reports 0 quality measures better than the national benchmark.
Where University of MD Shore Medical Ctr at Chestertown sits among rated US hospitals
5 Top 10% higher than 90% of 2,866 rated hospitals
Each bar is a band; taller bars hold more rated hospitals. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CMS Hospital Compare, overall hospital rating · 2026-05-15
University of MD Shore Medical Ctr at Chestertown
5 stars
Maryland state average
3.1 stars
National average
3.1 stars
What this shows At 5 stars, University of MD Shore Medical Ctr at Chestertown rates above the Maryland average of 3.1 and above the national average of 3.1.
Complications & Deaths Measures
20
CMS-tracked
Patient Experience
17
HCAHPS domains
Infection Types
6
CDC NHSN
5 of 5 stars
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | N/A | Not Available |
| CMS Medicare PSI 90: Patient safety and adverse events composite | N/A | Not Available |
| Death rate among surgical inpatients with serious treatable complications | N/A | Not Available |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | 7.9 | Same as National |
| Death rate for heart attack patients | N/A | Number of Cases Too Small |
| Death rate for heart failure patients | 10.8 | Same as National |
| Death rate for pneumonia patients | 15.1 | Same as National |
| Death rate for stroke patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.3 | Same as National |
| Iatrogenic pneumothorax rate | 0.21 | Same as National |
| In-hospital fall-associated fracture rate | 0.27 | Same as National |
| Perioperative pulmonary embolism or deep vein thrombosis rate | N/A | Not Available |
| Postoperative acute kidney injury requiring dialysis rate | N/A | Not Available |
| Postoperative hemorrhage or hematoma rate | N/A | Not Available |
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score | N/A |
| Cleanliness - star rating | N/A |
| Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating | N/A |
| Discharge information - linear mean score | N/A |
| Discharge information - star rating | N/A |
| Doctor communication - linear mean score | N/A |
| Doctor communication - star rating | N/A |
| Nurse communication - linear mean score | N/A |
| Nurse communication - star rating | N/A |
| Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating | N/A |
| Quietness - linear mean score | N/A |
| Quietness - star rating | N/A |
| Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating | N/A |
| Summary star rating | N/A |
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A | Not Available |
| Clostridium Difficile (C.Diff) | N/A | Not Available |
| MRSA Bacteremia | N/A | Not Available |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Colon Surgery | N/A | Not Available |
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Heart failure (HF) 30-Day Readmission Rate | 18.3 | Same as National |
| Hospital return days for heart attack patients | N/A | Number of Cases Too Small |
| Hospital return days for heart failure patients | -61.1 | Fewer Days Than Average per 100 Discharges |
| Hospital return days for pneumonia patients | -13 | Average Days per 100 Discharges |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14 | Same as National |
| Pneumonia (PN) 30-Day Readmission Rate | 14.8 | Same as National |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 6.4 | Same as National |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 10.2 | Same as National |
| Rate of readmission after hip/knee replacement | N/A | Not Available |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 16.8 | Same as National |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12 | Same as National |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Number of cases too small |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | N/A |
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Other Medicare-certified hospitals in Maryland.
University of MD Shore Medical Ctr at Chestertown has an overall CMS star rating of 5 out of 5, above the 3.1-star national average.
0 of 10 compared mortality, safety, and readmission measures rate better than the national average at University of MD Shore Medical Ctr at Chestertown; 0 rate worse.
University of MD Shore Medical Ctr at Chestertown reports 17 HCAHPS patient-experience domain scores.
University of MD Shore Medical Ctr at Chestertown tracks 6 healthcare-associated infection types (CDC NHSN). 0 are better than the national benchmark, 0 are worse, and 0 are at the national average.
Yes, University of MD Shore Medical Ctr at Chestertown provides emergency services.
University of MD Shore Medical Ctr at Chestertown is a Acute Care Hospitals facility with Voluntary non-profit - Private ownership, located in Chestertown, MD.
1 Medicare spending category is on file for University of MD Shore Medical Ctr at Chestertown, per episode vs. the national median.
Yes, University of MD Shore Medical Ctr at Chestertown reports 4 maternal health measures.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare. Last refreshed from CMS: . About PlainHospital
Read our methodology & full data source list
Every figure on PlainHospital is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.