Complications & Deaths Measures
20
CMS-tracked
Pennsylvania · Critical Access
UPMC Kane is a CMS-tracked critical access hospitals in Kane, PA. CMS has not issued an overall star rating for this facility yet.
Data currency: Hospital quality, safety, and patient-experience measures from the CMS Care Compare program (published quarterly), last refreshed May 2026. See our methodology for source dates. Spot a figure that looks wrong? Report a correction.
4372 Route 6, Kane, PA 16735 · Mc Kean County · (814) 837-8585
The verdict
UPMC Kane is Medicare-certified but has no CMS overall star rating yet, typically a sign its reporting volumes fell below CMS's thresholds during the latest measurement window. 20 individual quality measures are still on file.
Complications & Deaths Measures
20
CMS-tracked
Patient Experience
17
HCAHPS domains
Infection Types
6
CDC NHSN
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | N/A | Not Available |
| CMS Medicare PSI 90: Patient safety and adverse events composite | N/A | Not Available |
| Death rate among surgical inpatients with serious treatable complications | N/A | Not Available |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | N/A | Not Available |
| Death rate for heart attack patients | N/A | Not Available |
| Death rate for heart failure patients | N/A | Not Available |
| Death rate for pneumonia patients | N/A | Not Available |
| Death rate for stroke patients | N/A | Not Available |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | N/A | Not Available |
| Iatrogenic pneumothorax rate | N/A | Not Available |
| In-hospital fall-associated fracture rate | N/A | Not Available |
| Perioperative pulmonary embolism or deep vein thrombosis rate | N/A | Not Available |
| Postoperative acute kidney injury requiring dialysis rate | N/A | Not Available |
| Postoperative hemorrhage or hematoma rate | N/A | Not Available |
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score | N/A |
| Cleanliness - star rating | N/A |
| Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating | N/A |
| Discharge information - linear mean score | N/A |
| Discharge information - star rating | N/A |
| Doctor communication - linear mean score | N/A |
| Doctor communication - star rating | N/A |
| Nurse communication - linear mean score | N/A |
| Nurse communication - star rating | N/A |
| Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating | N/A |
| Quietness - linear mean score | N/A |
| Quietness - star rating | N/A |
| Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating | N/A |
| Summary star rating | N/A |
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A | Not Available |
| Clostridium Difficile (C.Diff) | N/A | Not Available |
| MRSA Bacteremia | N/A | Not Available |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Colon Surgery | N/A | Not Available |
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | N/A | Not Available |
| Heart failure (HF) 30-Day Readmission Rate | N/A | Not Available |
| Hospital return days for heart attack patients | N/A | Not Available |
| Hospital return days for heart failure patients | N/A | Not Available |
| Hospital return days for pneumonia patients | N/A | Not Available |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | N/A | Not Available |
| Pneumonia (PN) 30-Day Readmission Rate | N/A | Not Available |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of readmission after hip/knee replacement | N/A | Not Available |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | N/A | Not Available |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | N/A | Not Available |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Not Available |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | N/A |
| Measure | Score |
|---|---|
| Maternal Morbidity Structural Measure | N/A |
Other Medicare-certified hospitals in Pennsylvania.
UPMC Kane does not currently have a CMS star rating, typically because reporting volumes fell below CMS's calculation threshold.
UPMC Kane reports 17 HCAHPS patient-experience domain scores.
UPMC Kane tracks 6 healthcare-associated infection types (CDC NHSN). 0 are better than the national benchmark, 0 are worse, and 0 are at the national average.
Yes, UPMC Kane provides emergency services.
UPMC Kane is a Critical Access Hospitals facility with Voluntary non-profit - Private ownership, located in Kane, PA.
1 Medicare spending category is on file for UPMC Kane, per episode vs. the national median.
Yes, UPMC Kane reports 1 maternal health measures.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare. Last refreshed from CMS: . About PlainHospital
Read our methodology & full data source list
Every figure on PlainHospital is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.