Complications & Deaths Measures
20
CMS-tracked
West Virginia · Critical Access
Vandalia Health Broaddus Hospital is a CMS-tracked critical access hospitals in Philippi, WV. CMS has not issued an overall star rating for this facility yet.
Data currency: Hospital quality, safety, and patient-experience measures from the CMS Care Compare program (published quarterly), last refreshed May 2026. See our methodology for source dates. Spot a figure that looks wrong? Report a correction.
1 Healthcare Drive Mansfield Hill, Philippi, WV 26416 · Barbour County · (304) 457-1760
The verdict
Vandalia Health Broaddus Hospital is Medicare-certified but has no CMS overall star rating yet, typically a sign its reporting volumes fell below CMS thresholds during the latest measurement window. 20 individual quality measures are still on file.
Complications & Deaths Measures
20
CMS-tracked
Patient Experience
17
HCAHPS domains
Infection Types
6
CDC NHSN
| Measure | Score | vs. National |
|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | N/A | Not Available |
| CMS Medicare PSI 90: Patient safety and adverse events composite | N/A | Not Available |
| Death rate among surgical inpatients with serious treatable complications | N/A | Not Available |
| Death rate for CABG surgery patients | N/A | Not Available |
| Death rate for COPD patients | N/A | Number of Cases Too Small |
| Death rate for heart attack patients | N/A | Number of Cases Too Small |
| Death rate for heart failure patients | N/A | Number of Cases Too Small |
| Death rate for pneumonia patients | N/A | Number of Cases Too Small |
| Death rate for stroke patients | N/A | Not Available |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | N/A | Number of Cases Too Small |
| Iatrogenic pneumothorax rate | N/A | Not Available |
| In-hospital fall-associated fracture rate | N/A | Not Available |
| Perioperative pulmonary embolism or deep vein thrombosis rate | N/A | Not Available |
| Postoperative acute kidney injury requiring dialysis rate | N/A | Not Available |
| Postoperative hemorrhage or hematoma rate | N/A | Not Available |
| Survey Question | Star Rating |
|---|---|
| Cleanliness - linear mean score | N/A |
| Cleanliness - star rating | N/A |
| Communication about medicines - linear mean score | N/A |
| Communication about medicines - star rating | N/A |
| Discharge information - linear mean score | N/A |
| Discharge information - star rating | N/A |
| Doctor communication - linear mean score | N/A |
| Doctor communication - star rating | N/A |
| Nurse communication - linear mean score | N/A |
| Nurse communication - star rating | N/A |
| Overall hospital rating - linear mean score | N/A |
| Overall hospital rating - star rating | N/A |
| Quietness - linear mean score | N/A |
| Quietness - star rating | N/A |
| Recommend hospital - linear mean score | N/A |
| Recommend hospital - star rating | N/A |
| Summary star rating | N/A |
| Measure | Score | vs. National |
|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | N/A | Not Available |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | N/A | Not Available |
| Clostridium Difficile (C.Diff) | N/A | Not Available |
| MRSA Bacteremia | N/A | Not Available |
| SSI - Abdominal Hysterectomy | N/A | Not Available |
| SSI - Colon Surgery | N/A | Not Available |
| Measure | Score | vs. National |
|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Heart failure (HF) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Hospital return days for heart attack patients | N/A | Number of Cases Too Small |
| Hospital return days for heart failure patients | N/A | Number of Cases Too Small |
| Hospital return days for pneumonia patients | N/A | Number of Cases Too Small |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | N/A | Number of Cases Too Small |
| Pneumonia (PN) 30-Day Readmission Rate | N/A | Number of Cases Too Small |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | N/A | Number of Cases Too Small |
| Rate of readmission after hip/knee replacement | N/A | Not Available |
| Rate of readmission for CABG | N/A | Not Available |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | N/A | Number of Cases Too Small |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | N/A | Not Available |
| Ratio of unplanned hospital visits after hospital outpatient surgery | N/A | Not Available |
| Measure | Score |
|---|---|
| Medicare hospital spending per patient (Medicare Spending per Beneficiary) | N/A |
| Measure | Score |
|---|---|
| Cesarean Birth | N/A |
| Maternal Morbidity Structural Measure | N/A |
| Risk Adjusted Severe Obstetric Complications (All) | N/A |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | N/A |
Other Medicare-certified hospitals in West Virginia.
One of 54 Medicare-certified hospitals in West Virginia, 6 are shown here.
Compare Vandalia Health Broaddus Hospital vs Beckley Arh Hospital →
Vandalia Health Broaddus Hospital has no CMS overall star rating, so it is excluded from the rated-hospital corpus placement (unrated).
Vandalia Health Broaddus Hospital does not currently have a CMS star rating, typically because reporting volumes fell below CMS's calculation threshold.
Vandalia Health Broaddus Hospital reports 17 HCAHPS patient-experience domain scores.
Vandalia Health Broaddus Hospital tracks 6 healthcare-associated infection types (CDC NHSN). 0 are better than the national benchmark, 0 are worse, and 0 are at the national average.
Yes, Vandalia Health Broaddus Hospital provides emergency services.
Vandalia Health Broaddus Hospital is a Critical Access Hospitals facility with Voluntary non-profit - Private ownership, located in Philippi, WV.
1 Medicare spending category is on file for Vandalia Health Broaddus Hospital, per episode vs. the national median.
Yes, Vandalia Health Broaddus Hospital reports 4 maternal health measures.
Read our methodology & full data source list · Source: CMS Hospital Compare · measure windows