Hospitals in Hawaii
24 Medicare-certified hospitals in Hawaii.
24
Hospitals
3.1
Avg Rating
1
Five-Star
21
With ER
Top-Rated in Hawaii
ADVENTIST HEALTH CASTLE
5KAILUA, HI
Acute Care Hospitals
KUAKINI MEDICAL CENTER
4HONOLULU, HI
Acute Care Hospitals
PALI MOMI MEDICAL CENTER
4AIEA, HI
Acute Care Hospitals
STRAUB CLINIC AND HOSPITAL
4HONOLULU, HI
Acute Care Hospitals
KAISER FOUNDATION HOSPITAL
3HONOLULU, HI
Acute Care Hospitals
MAUI MEMORIAL MEDICAL CENTER
3WAILUKU, HI
Acute Care Hospitals
All Hospitals
Showing 1–24 of 24 hospitals
| Hospital | Rating |
|---|---|
| ADVENTIST HEALTH CASTLE KAILUA | 5 |
| HALE HO'OLA HAMAKUA HONOKAA | N/A |
| HILO BENIOFF MEDICAL CENTER HILO | 2 |
| KAHI MOHALA EWA BEACH | N/A |
| KAHUKU MEDICAL CENTER KAHUKU | N/A |
| KAISER FOUNDATION HOSPITAL HONOLULU | 3 |
| KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN HONOLULU | N/A |
| KAU HOSPITAL PAHALA | N/A |
| KAUAI VETERANS MEMORIAL HOSPITAL WAIMEA | N/A |
| KOHALA HOSPITAL KAPAAU | N/A |
| KONA COMMUNITY HOSPITAL KEALAKEKUA | 2 |
| KUAKINI MEDICAL CENTER HONOLULU | 4 |
| KULA HOSPITAL KULA | N/A |
| LANAI COMMUNITY HOSPITAL LANAI CITY | N/A |
| MAUI MEMORIAL MEDICAL CENTER WAILUKU | 3 |
| MOLOKAI GENERAL HOSPITAL KAUNAKAKAI | N/A |
| NORTH HAWAII COMMUNITY HOSPITAL, INC KAMUELA | 2 |
| PALI MOMI MEDICAL CENTER AIEA | 4 |
| SAMUEL MAHELONA MEMORIAL HOSPITAL KAPAA | N/A |
| SHRINERS HOSPITAL FOR CHILDREN HONOLULU | N/A |
| STRAUB CLINIC AND HOSPITAL HONOLULU | 4 |
| THE QUEENS MEDICAL CENTER HONOLULU | 3 |
| Tripler AMC (FT Shafter) Honolulu | N/A |
| WILCOX MEMORIAL HOSPITAL LIHUE | 2 |
Data from CMS Hospital Compare. Learn more