Hospitals in Texas
465 Medicare-certified hospitals in Texas.
465
Hospitals
3.2
Avg Rating
22
Five-Star
390
With ER
Top-Rated in Texas
ASCENSION SETON HAYS
5KYLE, TX
Acute Care Hospitals
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL
5FRISCO, TX
Acute Care Hospitals
BAYLOR SCOTT & WHITE MEDICAL CENTER GRAPEVINE
5GRAPEVINE, TX
Acute Care Hospitals
BAYLOR SCOTT & WHITE MEDICAL CENTER - MARBLE FALLS
5MARBLE FALLS, TX
Acute Care Hospitals
BAYLOR SCOTT & WHITE MEDICAL CENTER AT IRVING
5IRVING, TX
Acute Care Hospitals
BAYLOR SCOTT & WHITE MEDICAL CENTER- WAXAHACHIE
5WAXAHACHIE, TX
Acute Care Hospitals
All Hospitals
Showing 451–465 of 465 hospitals
| Hospital | Rating |
|---|---|
| WARD MEMORIAL HOSPITAL MONAHANS | N/A |
| WELLBRIDGE HEALTHCARE FORT WORTH FORT WORTH | N/A |
| WEST OAKS HOSPITAL HOUSTON | N/A |
| WESTOVER HILLS BAPTIST HOSPITAL SAN ANTONIO | N/A |
| WESTPARK SPRINGS LLC RICHMOND | N/A |
| WHITE ROCK MEDICAL CENTER DALLAS | 2 |
| WILBARGER GENERAL HOSPITAL VERNON | N/A |
| William Beaumont AMG (FT Bliss) El Paso | N/A |
| WILSON N JONES REGIONAL MEDICAL CENTER SHERMAN | 4 |
| WINKLER COUNTY MEMORIAL HOSPITAL KERMIT | N/A |
| WOMANS HOSPITAL OF TEXAS,THE HOUSTON | 3 |
| WOODLAND HEIGHTS MEDICAL CENTER LUFKIN | 3 |
| WOODLAND SPRINGS CONROE | N/A |
| YOAKUM COMMUNITY HOSPITAL YOAKUM | N/A |
| YOAKUM COUNTY HOSPITAL DENVER CITY | N/A |
Data from CMS Hospital Compare. Learn more