Acute care hospitals
The Centers for Medicare & Medicaid Services lists 3,115 acute care hospitals across 56 states and territories. 2,670 of them carry a CMS Overall Star Rating (85.7%), and 290 hold five stars. 2,838 report an emergency department.
General hospitals treating short-term conditions, surgery and emergencies. This is the population the CMS Overall Star Rating was built for, and most rated hospitals are here.
Data as of , from CMS Hospital Compare.
- Hospitals
- 3,115
- With a star rating
- 2,670
- With an ER
- 2,838
- States covered
- 56
Where acute care hospitals are concentrated
The twelve states with the most, by count
- TX
TX
285 hospitals
- CA
CA
277 hospitals
- FL
FL
167 hospitals
- PA
PA
132 hospitals
- NY
NY
129 hospitals
- OH
OH
118 hospitals
- IL
IL
114 hospitals
- GA 96
GA
96 hospitals
- MI 90
MI
90 hospitals
- IN 82
IN
82 hospitals
- LA 82
LA
82 hospitals
- NC 80
NC
80 hospitals
What this shows TX has the most with 285. Counts follow population and, for rural categories, geography rather than quality.
Acute care hospitals by state
| State | Hospitals | With a star rating | With an ER |
|---|---|---|---|
| TX | 285 | 200 | 270 |
| CA | 277 | 258 | 225 |
| FL | 167 | 160 | 159 |
| PA | 132 | 117 | 120 |
| NY | 129 | 122 | 123 |
| OH | 118 | 109 | 97 |
| IL | 114 | 106 | 111 |
| GA | 96 | 80 | 66 |
| MI | 90 | 82 | 79 |
| IN | 82 | 73 | 75 |
| LA | 82 | 56 | 65 |
| NC | 80 | 75 | 77 |
| TN | 78 | 66 | 75 |
| OK | 76 | 55 | 73 |
| AL | 75 | 57 | 75 |
| VA | 72 | 68 | 68 |
| AZ | 65 | 49 | 54 |
| WI | 65 | 59 | 62 |
| MO | 63 | 61 | 63 |
| NJ | 61 | 60 | 55 |
| KY | 59 | 58 | 59 |
| MS | 59 | 46 | 50 |
| MA | 55 | 50 | 53 |
| PR | 54 | 6 | 53 |
| CO | 51 | 42 | 49 |
| SC | 51 | 47 | 48 |
| MN | 46 | 44 | 40 |
| WA | 46 | 44 | 46 |
| KS | 44 | 33 | 33 |
| AR | 43 | 35 | 43 |
| MD | 43 | 41 | 38 |
| UT | 33 | 27 | 32 |
| OR | 32 | 29 | 31 |
| IA | 30 | 29 | 30 |
| CT | 26 | 25 | 25 |
| NM | 26 | 19 | 24 |
| NE | 25 | 20 | 21 |
| WV | 25 | 21 | 23 |
| NV | 22 | 18 | 21 |
| SD | 17 | 11 | 13 |
| ID | 16 | 12 | 13 |
| ME | 13 | 13 | 13 |
| NH | 13 | 13 | 12 |
| HI | 11 | 11 | 10 |
| MT | 11 | 10 | 11 |
| RI | 10 | 10 | 10 |
| AK | 8 | 8 | 8 |
| WY | 8 | 7 | 7 |
| ND | 7 | 7 | 7 |
| DC | 6 | 6 | 5 |
| DE | 6 | 6 | 6 |
| VT | 6 | 6 | 6 |
| GU | 2 | 1 | 2 |
| VI | 2 | 2 | 2 |
| AS | 1 | 0 | 1 |
| MP | 1 | 0 | 1 |
State links open the full hospital directory for that state, across every facility type.
Highest-rated acute care hospitals
| Hospital | Location | CMS rating |
|---|---|---|
| ADVENTHEALTH CASTLE ROCK | CASTLE ROCK, CO | 5 of 5 |
| ADVENTHEALTH DAYTONA BEACH | DAYTONA BEACH, FL | 5 of 5 |
| ADVENTHEALTH FISH MEMORIAL | ORANGE CITY, FL | 5 of 5 |
| ADVENTHEALTH HENDERSONVILLE | HENDERSONVILLE, NC | 5 of 5 |
| ADVENTHEALTH MURRAY | CHATSWORTH, GA | 5 of 5 |
| AdventHealth Palm Coast | PALM COAST, FL | 5 of 5 |
| AdventHealth Parker | PARKER, CO | 5 of 5 |
| ADVENTHEALTH WESLEY CHAPEL | WESLEY CHAPEL, FL | 5 of 5 |
| ADVOCATE GOOD SHEPHERD HOSPITAL | BARRINGTON, IL | 5 of 5 |
| AHN WEXFORD HOSPITAL | WEXFORD, PA | 5 of 5 |
Ties are broken alphabetically, not by any further ranking of our own.
Who runs them
| Ownership | Hospitals |
|---|---|
| Voluntary non-profit - Private | 1,495 |
| Proprietary | 648 |
| Voluntary non-profit - Other | 248 |
| Government - Hospital District or Authority | 224 |
| Voluntary non-profit - Church | 204 |
| Government - Local | 139 |
Other categories: all hospital types · national figures on statistics · the underlying file is downloadable as CSV.
Source: Centers for Medicare & Medicaid Services (CMS) Hospital Compare / Care Compare, Hospital General Information · August 2026 Facility type, ownership and emergency-service flags are published by CMS per hospital. Counts are computed by PlainHospital from those records.
Every figure on PlainHospital is rendered directly from federal source data, no number is typed in by an editor. Counts are live queries over the CMS facility-type field, never a hand-maintained list. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.